Usage Statistics for verduurzaamlening.nl

Summary Period: April 2024
Generated 01-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3457
Total Files 1558
Total Pages 1249
Total Visits 737
Total kB Files 39620
Total kB In 0
Total kB Out 0
Total Unique Sites 1280
Total Unique URLs 30
Total Unique Referrers 97
Total Unique User Agents 243
. Avg Max
Hits per Hour 4 219
Hits per Day 115 463
Files per Day 51 261
Pages per Day 41 104
Sites per Day 42 286
Visits per Day 24 49
kB Files per Day 1321 15046
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.07% 1558
Code 301 - Moved Permanently 0.23% 8
Code 400 - Bad Request 0.14% 5
Code 403 - Forbidden 6.05% 209
Code 404 - Not Found 48.51% 1677

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 325 9.40% 261 16.75% 59 4.72% 28 3.80% 49 3.83% 15046 37.98% 0 0.00% 0 0.00%
2 346 10.01% 18 1.16% 37 2.96% 26 3.53% 251 19.61% 361 0.91% 0 0.00% 0 0.00%
3 241 6.97% 230 14.76% 15 1.20% 13 1.76% 17 1.33% 14399 36.34% 0 0.00% 0 0.00%
4 81 2.34% 35 2.25% 56 4.48% 20 2.71% 24 1.88% 619 1.56% 0 0.00% 0 0.00%
5 111 3.21% 56 3.59% 72 5.76% 33 4.48% 41 3.20% 735 1.86% 0 0.00% 0 0.00%
6 116 3.36% 20 1.28% 104 8.33% 25 3.39% 28 2.19% 198 0.50% 0 0.00% 0 0.00%
7 56 1.62% 36 2.31% 25 2.00% 12 1.63% 17 1.33% 697 1.76% 0 0.00% 0 0.00%
8 57 1.65% 37 2.37% 21 1.68% 16 2.17% 26 2.03% 401 1.01% 0 0.00% 0 0.00%
9 49 1.42% 29 1.86% 34 2.72% 24 3.26% 28 2.19% 129 0.33% 0 0.00% 0 0.00%
10 301 8.71% 10 0.64% 22 1.76% 20 2.71% 234 18.28% 273 0.69% 0 0.00% 0 0.00%
11 75 2.17% 38 2.44% 19 1.52% 18 2.44% 52 4.06% 214 0.54% 0 0.00% 0 0.00%
12 62 1.79% 36 2.31% 30 2.40% 23 3.12% 28 2.19% 505 1.27% 0 0.00% 0 0.00%
13 47 1.36% 27 1.73% 35 2.80% 24 3.26% 27 2.11% 173 0.44% 0 0.00% 0 0.00%
14 97 2.81% 68 4.36% 57 4.56% 19 2.58% 21 1.64% 792 2.00% 0 0.00% 0 0.00%
15 69 2.00% 42 2.70% 38 3.04% 29 3.93% 38 2.97% 467 1.18% 0 0.00% 0 0.00%
16 36 1.04% 25 1.60% 32 2.56% 26 3.53% 21 1.64% 146 0.37% 0 0.00% 0 0.00%
17 70 2.02% 54 3.47% 27 2.16% 22 2.99% 27 2.11% 310 0.78% 0 0.00% 0 0.00%
18 33 0.95% 23 1.48% 25 2.00% 24 3.26% 28 2.19% 98 0.25% 0 0.00% 0 0.00%
19 99 2.86% 29 1.86% 81 6.49% 31 4.21% 30 2.34% 267 0.67% 0 0.00% 0 0.00%
20 63 1.82% 30 1.93% 20 1.60% 13 1.76% 16 1.25% 173 0.44% 0 0.00% 0 0.00%
21 61 1.76% 38 2.44% 35 2.80% 22 2.99% 24 1.88% 195 0.49% 0 0.00% 0 0.00%
22 16 0.46% 8 0.51% 10 0.80% 10 1.36% 15 1.17% 39 0.10% 0 0.00% 0 0.00%
23 463 13.39% 26 1.67% 47 3.76% 29 3.93% 286 22.34% 550 1.39% 0 0.00% 0 0.00%
24 69 2.00% 42 2.70% 62 4.96% 48 6.51% 51 3.98% 246 0.62% 0 0.00% 0 0.00%
25 91 2.63% 42 2.70% 78 6.24% 49 6.65% 52 4.06% 252 0.64% 0 0.00% 0 0.00%
26 95 2.75% 66 4.24% 45 3.60% 32 4.34% 38 2.97% 447 1.13% 0 0.00% 0 0.00%
27 51 1.48% 39 2.50% 31 2.48% 31 4.21% 38 2.97% 363 0.92% 0 0.00% 0 0.00%
28 147 4.25% 107 6.87% 59 4.72% 32 4.34% 46 3.59% 903 2.28% 0 0.00% 0 0.00%
29 52 1.50% 38 2.44% 23 1.84% 19 2.58% 30 2.34% 203 0.51% 0 0.00% 0 0.00%
30 78 2.26% 48 3.08% 50 4.00% 19 2.58% 25 1.95% 418 1.06% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 3.59% 1 57 3.66% 1 43 3.44% 23 697 1.76% 0 0 0.00% 0 0 0.00%
1 3 110 3.18% 2 60 3.85% 1 33 2.64% 24 729 1.84% 0 0 0.00% 0 0 0.00%
2 2 66 1.91% 0 26 1.67% 0 26 2.08% 6 181 0.46% 0 0 0.00% 0 0 0.00%
3 11 342 9.89% 9 277 17.78% 1 41 3.28% 490 14711 37.13% 0 0 0.00% 0 0 0.00%
4 4 120 3.47% 1 40 2.57% 2 67 5.36% 9 262 0.66% 0 0 0.00% 0 0 0.00%
5 6 199 5.76% 3 96 6.16% 3 93 7.45% 34 1009 2.55% 0 0 0.00% 0 0 0.00%
6 4 125 3.62% 1 52 3.34% 2 67 5.36% 19 556 1.40% 0 0 0.00% 0 0 0.00%
7 3 103 2.98% 0 21 1.35% 1 45 3.60% 6 183 0.46% 0 0 0.00% 0 0 0.00%
8 4 126 3.64% 1 51 3.27% 1 59 4.72% 17 510 1.29% 0 0 0.00% 0 0 0.00%
9 3 104 3.01% 1 44 2.82% 1 31 2.48% 9 261 0.66% 0 0 0.00% 0 0 0.00%
10 6 195 5.64% 1 40 2.57% 3 107 8.57% 12 361 0.91% 0 0 0.00% 0 0 0.00%
11 3 115 3.33% 1 32 2.05% 1 36 2.88% 6 186 0.47% 0 0 0.00% 0 0 0.00%
12 5 150 4.34% 1 48 3.08% 1 55 4.40% 26 769 1.94% 0 0 0.00% 0 0 0.00%
13 3 105 3.04% 1 36 2.31% 0 24 1.92% 17 513 1.29% 0 0 0.00% 0 0 0.00%
14 4 132 3.82% 1 37 2.37% 1 52 4.16% 7 222 0.56% 0 0 0.00% 0 0 0.00%
15 10 324 9.37% 8 243 15.60% 1 47 3.76% 484 14518 36.64% 0 0 0.00% 0 0 0.00%
16 4 129 3.73% 1 41 2.63% 1 32 2.56% 26 776 1.96% 0 0 0.00% 0 0 0.00%
17 5 172 4.98% 2 85 5.46% 1 49 3.92% 31 940 2.37% 0 0 0.00% 0 0 0.00%
18 4 134 3.88% 1 39 2.50% 2 71 5.68% 25 753 1.90% 0 0 0.00% 0 0 0.00%
19 3 107 3.10% 1 38 2.44% 1 34 2.72% 6 182 0.46% 0 0 0.00% 0 0 0.00%
20 4 139 4.02% 1 38 2.44% 2 70 5.60% 10 313 0.79% 0 0 0.00% 0 0 0.00%
21 3 92 2.66% 1 43 2.76% 1 34 2.72% 11 324 0.82% 0 0 0.00% 0 0 0.00%
22 2 64 1.85% 0 26 1.67% 1 45 3.60% 5 139 0.35% 0 0 0.00% 0 0 0.00%
23 6 180 5.21% 2 88 5.65% 2 88 7.05% 18 526 1.33% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 576 16.66% 2128 5.37% 0 0.00% 0 0.00% /
2 445 12.87% 28899 72.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 69 2.00% 85 0.21% 0 0.00% 0 0.00% /js/main.js
4 57 1.65% 1471 3.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 53 1.53% 682 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 51 1.48% 1037 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 47 1.36% 157 0.40% 0 0.00% 0 0.00% /styles/main.css
8 45 1.30% 223 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 43 1.24% 44 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
10 28 0.81% 727 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 26 0.75% 706 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 26 0.75% 713 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 25 0.72% 404 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 7 0.20% 34 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.17% 11 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
16 3 0.09% 144 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 445 12.87% 28899 72.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 576 16.66% 2128 5.37% 0 0.00% 0 0.00% /
3 57 1.65% 1471 3.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 51 1.48% 1037 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 28 0.81% 727 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.75% 713 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.75% 706 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 53 1.53% 682 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 0.72% 404 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 45 1.30% 223 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 576 16.66% 510 88.24% /
2 45 1.30% 18 3.11% /plesk-stat/webstat-ssl/
3 25 0.72% 12 2.08% /plesk-stat/webstat-ssl/usage_202404.html
4 26 0.75% 11 1.90% /plesk-stat/webstat-ssl/usage_202403.html
5 26 0.75% 10 1.73% /plesk-stat/webstat-ssl/usage_202402.html
6 3 0.09% 9 1.56% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.81% 8 1.38% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 576 16.66% 479 86.15% /
2 45 1.30% 24 4.32% /plesk-stat/webstat-ssl/
3 28 0.81% 13 2.34% /plesk-stat/webstat-ssl/usage_202401.html
4 25 0.72% 12 2.16% /plesk-stat/webstat-ssl/usage_202404.html
5 3 0.09% 10 1.80% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.75% 10 1.80% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.75% 8 1.44% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1280 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 6.31% 218 13.99% 14346 36.21% 0 0.00% 0 0.00% 1 0.14% 39.163.153.25
2 218 6.31% 218 13.99% 14346 36.21% 0 0.00% 0 0.00% 1 0.14% 39.165.155.35
3 123 3.56% 60 3.85% 1650 4.16% 0 0.00% 0 0.00% 3 0.41% 151.106.160.165
4 77 2.23% 0 0.00% 93 0.23% 0 0.00% 0 0.00% 1 0.14% mail.aitkenjoinery.co.nz
5 42 1.21% 31 1.99% 213 0.54% 0 0.00% 0 0.00% 1 0.14% ns527552.ip-192-99-15.net
6 33 0.95% 21 1.35% 128 0.32% 0 0.00% 0 0.00% 1 0.14% ip85-215-133-124.pbiaas.com
7 28 0.81% 7 0.45% 74 0.19% 0 0.00% 0 0.00% 4 0.54% static.17.68.76.144.clients.your-server.de
8 26 0.75% 16 1.03% 52 0.13% 0 0.00% 0 0.00% 26 3.53% hebei.22.121.in-addr.arpa
9 25 0.72% 17 1.09% 100 0.25% 0 0.00% 0 0.00% 1 0.14% 23-22-35-162.crawl.amazonbot.amazon
10 24 0.69% 6 0.39% 67 0.17% 0 0.00% 0 0.00% 3 0.41% ninja-crawler83.webmeup.com
11 23 0.67% 14 0.90% 79 0.20% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
12 23 0.67% 23 1.48% 169 0.43% 0 0.00% 0 0.00% 8 1.09% ec2-34-205-2-252.compute-1.amazonaws.com
13 22 0.64% 22 1.41% 60 0.15% 0 0.00% 0 0.00% 22 2.99% 180.97.221.86
14 22 0.64% 10 0.64% 71 0.18% 0 0.00% 0 0.00% 2 0.27% bardolino.netestate.de
15 19 0.55% 5 0.32% 31 0.08% 0 0.00% 0 0.00% 2 0.27% 43.133.240.151
16 19 0.55% 19 1.22% 103 0.26% 0 0.00% 0 0.00% 1 0.14% ec2-3-131-158-210.us-east-2.compute.amazonaws.com
17 18 0.52% 8 0.51% 549 1.38% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-170.dataproviderbot.com
18 17 0.49% 17 1.09% 94 0.24% 0 0.00% 0 0.00% 1 0.14% 102.19.34.34.bc.googleusercontent.com
19 17 0.49% 0 0.00% 27 0.07% 0 0.00% 0 0.00% 1 0.14% 116.213.36.94
20 17 0.49% 17 1.09% 94 0.24% 0 0.00% 0 0.00% 1 0.14% 212-204-159-159.cable.dynamic.v4.ziggo.nl
21 17 0.49% 17 1.09% 94 0.24% 0 0.00% 0 0.00% 1 0.14% 86-70-179-143.ftth.glasoperator.nl
22 17 0.49% 17 1.09% 94 0.24% 0 0.00% 0 0.00% 1 0.14% crawl-144-217-135-178.dataproviderbot.com
23 17 0.49% 17 1.09% 395 1.00% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
24 17 0.49% 17 1.09% 447 1.13% 0 0.00% 0 0.00% 1 0.14% hostedby.privatelayer.com
25 17 0.49% 17 1.09% 94 0.24% 0 0.00% 0 0.00% 1 0.14% p57a75954.dip0.t-ipconnect.de
26 16 0.46% 0 0.00% 23 0.06% 0 0.00% 0 0.00% 1 0.14% 167.172.28.249
27 16 0.46% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 0 0.00% 193.37.255.216
28 16 0.46% 0 0.00% 13 0.03% 0 0.00% 0 0.00% 0 0.00% 94.46.167.6
29 16 0.46% 11 0.71% 44 0.11% 0 0.00% 0 0.00% 4 0.54% crawl-66-249-66-168.googlebot.com
30 16 0.46% 0 0.00% 25 0.06% 0 0.00% 0 0.00% 9 1.22% nbl216.ntup.net

Top 10 of 1280 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 6.31% 218 13.99% 14346 36.21% 0 0.00% 0 0.00% 1 0.14% 39.165.155.35
2 218 6.31% 218 13.99% 14346 36.21% 0 0.00% 0 0.00% 1 0.14% 39.163.153.25
3 123 3.56% 60 3.85% 1650 4.16% 0 0.00% 0 0.00% 3 0.41% 151.106.160.165
4 18 0.52% 8 0.51% 549 1.38% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-170.dataproviderbot.com
5 17 0.49% 17 1.09% 447 1.13% 0 0.00% 0 0.00% 1 0.14% hostedby.privatelayer.com
6 17 0.49% 17 1.09% 395 1.00% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
7 13 0.38% 9 0.58% 229 0.58% 0 0.00% 0 0.00% 1 0.14% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
8 42 1.21% 31 1.99% 213 0.54% 0 0.00% 0 0.00% 1 0.14% ns527552.ip-192-99-15.net
9 23 0.67% 23 1.48% 169 0.43% 0 0.00% 0 0.00% 8 1.09% ec2-34-205-2-252.compute-1.amazonaws.com
10 4 0.12% 4 0.26% 143 0.36% 0 0.00% 0 0.00% 0 0.00% 17-22-245-9.applebot.apple.com

Top 13 of 97 Total Referrers
# Hits Referrer
1 2930 84.76% - (Direct Request)
2 52 1.50% http://www.verduurzaamlening.nl
3 47 1.36% http://verduurzaamlening.nl
4 28 0.81% www.google.com
5 8 0.23% verduurzaamlening.nl
6 6 0.17% http://www.google.com
7 6 0.17% https://verduurzaamlening.nl
8 6 0.17% https://www.google.com/
9 5 0.14% http://91.198.171.169:80/
10 3 0.09% http://85.17.55.109:80/
11 2 0.06% http://www.google.com.hk
12 1 0.03% http://baidu.com/
13 1 0.03% https://domeinmakelaar.info

Top 15 of 243 Total User Agents
# Hits User Agent
1 470 13.60% Go-http-client/1.1
2 141 4.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 112 3.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 106 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 98 2.83% Go-http-client/2.0
6 74 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 60 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 54 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 37 1.07% Python-urllib/3.8
10 36 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 34 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
12 34 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 34 0.98% Mozilla/5.0 (compatible; Dataprovider.com)
14 33 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
15 31 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2276 65.84% 947 60.78% 33752 85.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 637 18.43% 389 24.97% 4167 10.52% 0 0.00% 0 0.00% Commercial (com)
3 134 3.88% 51 3.27% 440 1.11% 0 0.00% 0 0.00% Non-Profit (org)
4 97 2.81% 34 2.18% 286 0.72% 0 0.00% 0 0.00% Network (net)
5 94 2.72% 53 3.40% 343 0.87% 0 0.00% 0 0.00% Germany
6 77 2.23% 0 0.00% 93 0.23% 0 0.00% 0 0.00% New Zealand
7 53 1.53% 47 3.02% 267 0.67% 0 0.00% 0 0.00% Netherlands
8 26 0.75% 16 1.03% 52 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
9 19 0.55% 7 0.45% 41 0.10% 0 0.00% 0 0.00% Russian Federation
10 13 0.38% 4 0.26% 96 0.24% 0 0.00% 0 0.00% St. Helena
11 11 0.32% 1 0.06% 18 0.05% 0 0.00% 0 0.00% China
12 4 0.12% 2 0.13% 21 0.05% 0 0.00% 0 0.00% European Union
13 4 0.12% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Romania
14 3 0.09% 1 0.06% 5 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.06% 2 0.13% 15 0.04% 0 0.00% 0 0.00% United States
16 1 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Brazil
17 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% France
18 1 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
21 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Thailand
22 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23