Usage Statistics for verduurzaamlening.nl

Summary Period: May 2024
Generated 18-May-2024 07:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1894
Total Files 734
Total Pages 703
Total Visits 494
Total kB Files 6753
Total Unique Sites 781
Total Unique URLs 19
Total Unique Referrers 30
Total Unique User Agents 253
. Avg Max
Hits per Hour 4 103
Hits per Day 105 338
Files per Day 40 125
Pages per Day 39 98
Sites per Day 43 130
Visits per Day 27 54
kB Files per Day 375 822
Hits by Response Code
Code 200 - OK 38.75% 734
Code 301 - Moved Permanently 0.05% 1
Code 400 - Bad Request 0.32% 6
Code 403 - Forbidden 10.77% 204
Code 404 - Not Found 50.11% 949

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 96 5.07% 58 7.90% 57 8.11% 49 9.92% 55 7.04% 586 8.68%
2 32 1.69% 14 1.91% 24 3.41% 22 4.45% 23 2.94% 71 1.05%
3 57 3.01% 47 6.40% 22 3.13% 22 4.45% 30 3.84% 247 3.66%
4 89 4.70% 36 4.90% 42 5.97% 18 3.64% 32 4.10% 536 7.93%
5 39 2.06% 31 4.22% 15 2.13% 14 2.83% 21 2.69% 457 6.77%
6 61 3.22% 42 5.72% 40 5.69% 33 6.68% 40 5.12% 238 3.52%
7 194 10.24% 27 3.68% 55 7.82% 29 5.87% 125 16.01% 276 4.09%
8 231 12.20% 125 17.03% 98 13.94% 54 10.93% 78 9.99% 706 10.46%
9 106 5.60% 53 7.22% 58 8.25% 38 7.69% 39 4.99% 822 12.17%
10 73 3.85% 31 4.22% 42 5.97% 36 7.29% 53 6.79% 162 2.40%
11 79 4.17% 34 4.63% 28 3.98% 21 4.25% 25 3.20% 218 3.22%
12 274 14.47% 64 8.72% 48 6.83% 22 4.45% 121 15.49% 803 11.90%
13 338 17.85% 28 3.81% 39 5.55% 30 6.07% 130 16.65% 444 6.57%
14 46 2.43% 27 3.68% 40 5.69% 27 5.47% 27 3.46% 133 1.97%
15 50 2.64% 36 4.90% 20 2.84% 19 3.85% 24 3.07% 483 7.15%
16 62 3.27% 34 4.63% 31 4.41% 25 5.06% 36 4.61% 344 5.10%
17 47 2.48% 29 3.95% 39 5.55% 30 6.07% 34 4.35% 120 1.77%
18 20 1.06% 18 2.45% 5 0.71% 5 1.01% 13 1.66% 107 1.58%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 49 2.59% 0 12 1.63% 0 15 2.13% 4 80 1.19%
1 5 97 5.12% 1 22 3.00% 2 37 5.26% 10 181 2.67%
2 6 117 6.18% 1 18 2.45% 1 29 4.13% 9 170 2.52%
3 5 106 5.60% 1 28 3.81% 2 41 5.83% 10 176 2.61%
4 3 57 3.01% 0 17 2.32% 1 19 2.70% 6 109 1.62%
5 6 115 6.07% 3 60 8.17% 1 30 4.27% 38 683 10.12%
6 8 147 7.76% 1 26 3.54% 1 35 4.98% 14 261 3.86%
7 2 39 2.06% 1 21 2.86% 1 25 3.56% 7 120 1.78%
8 7 141 7.44% 4 78 10.63% 2 48 6.83% 26 473 7.00%
9 4 87 4.59% 3 54 7.36% 1 33 4.69% 33 600 8.89%
10 2 53 2.80% 1 27 3.68% 1 29 4.13% 11 195 2.88%
11 3 61 3.22% 1 34 4.63% 2 40 5.69% 10 186 2.76%
12 1 20 1.06% 0 14 1.91% 0 15 2.13% 3 52 0.77%
13 3 63 3.33% 1 24 3.27% 2 36 5.12% 26 476 7.04%
14 2 50 2.64% 2 38 5.18% 0 17 2.42% 11 203 3.00%
15 6 108 5.70% 2 44 5.99% 2 50 7.11% 52 939 13.90%
16 3 71 3.75% 1 20 2.72% 1 25 3.56% 7 118 1.75%
17 4 75 3.96% 2 39 5.31% 1 34 4.84% 13 242 3.59%
18 2 53 2.80% 0 13 1.77% 0 12 1.71% 4 70 1.04%
19 6 117 6.18% 1 35 4.77% 1 33 4.69% 30 544 8.05%
20 4 76 4.01% 1 29 3.95% 1 25 3.56% 19 342 5.06%
21 4 78 4.12% 0 14 1.91% 1 18 2.56% 9 171 2.53%
22 4 86 4.54% 2 46 6.27% 2 39 5.55% 15 270 4.00%
23 1 28 1.48% 1 21 2.86% 1 18 2.56% 5 94 1.39%

Top 15 of 19 Total URLs
# Hits kB F URL
1 386 20.38% 1273 18.86% /
2 42 2.22% 52 0.78% /js/main.js
3 36 1.90% 866 12.82% /js/jquery-3.2.1.min.js
4 34 1.80% 458 6.79% /styles/bootstrap-4.1.2/bootstrap.min.js
5 34 1.80% 713 10.56% /styles/bootstrap-4.1.2/popper.js
6 32 1.69% 39 0.58% /styles/main_responsive.css
7 30 1.58% 887 13.14% /styles/bootstrap-4.1.2/bootstrap.min.css
8 30 1.58% 130 1.92% /styles/main.css
9 24 1.27% 81 1.19% /plesk-stat/webstat-ssl/
10 13 0.69% 239 3.54% /plesk-stat/webstat-ssl/usage_202402.html
11 12 0.63% 243 3.61% /plesk-stat/webstat-ssl/usage_202403.html
12 12 0.63% 239 3.55% /plesk-stat/webstat-ssl/usage_202404.html
13 10 0.53% 145 2.15% /plesk-stat/webstat-ssl/usage_202405.html
14 4 0.21% 0 0.01% /.well-known/acme-challenge/Jt7xY5OuR-dBzkUVVPK1v3dyN7Y33Iu6k2TuUzYF_Ms
15 1 0.05% 9 0.13% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 19 Total URLs By kB F
# Hits kB F URL
1 386 20.38% 1273 18.86% /
2 30 1.58% 887 13.14% /styles/bootstrap-4.1.2/bootstrap.min.css
3 36 1.90% 866 12.82% /js/jquery-3.2.1.min.js
4 34 1.80% 713 10.56% /styles/bootstrap-4.1.2/popper.js
5 34 1.80% 458 6.79% /styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.63% 243 3.61% /plesk-stat/webstat-ssl/usage_202403.html
7 12 0.63% 239 3.55% /plesk-stat/webstat-ssl/usage_202404.html
8 13 0.69% 239 3.54% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.53% 145 2.15% /plesk-stat/webstat-ssl/usage_202405.html
10 30 1.58% 130 1.92% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 386 20.38% 341 90.21% /
2 24 1.27% 8 2.12% /plesk-stat/webstat-ssl/
3 1 0.05% 8 2.12% /plesk-stat/webstat-ssl/usage_202401.html
4 12 0.63% 6 1.59% /plesk-stat/webstat-ssl/usage_202404.html
5 13 0.69% 5 1.32% /plesk-stat/webstat-ssl/usage_202402.html
6 12 0.63% 5 1.32% /plesk-stat/webstat-ssl/usage_202403.html
7 10 0.53% 5 1.32% /plesk-stat/webstat-ssl/usage_202405.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 386 20.38% 325 86.90% /
2 24 1.27% 18 4.81% /plesk-stat/webstat-ssl/
3 1 0.05% 8 2.14% /plesk-stat/webstat-ssl/usage_202401.html
4 13 0.69% 7 1.87% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.63% 6 1.60% /plesk-stat/webstat-ssl/usage_202404.html
6 10 0.53% 6 1.60% /plesk-stat/webstat-ssl/usage_202405.html
7 12 0.63% 4 1.07% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 781 Total Sites
# Hits Files kB F Visits Hostname
1 68 3.59% 0 0.00% 114 1.69% 0 0.00% 91.215.85.43
2 46 2.43% 31 4.22% 200 2.97% 1 0.20% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
3 37 1.95% 12 1.63% 114 1.69% 4 0.81% ninja-crawler83.webmeup.com
4 27 1.43% 0 0.00% 43 0.64% 1 0.20% 213.232.87.230
5 26 1.37% 26 3.54% 162 2.40% 1 0.20% 205.169.39.75
6 24 1.27% 0 0.00% 18 0.27% 0 0.00% 193.37.255.222
7 23 1.21% 0 0.00% 18 0.26% 1 0.20% 85.204.124.85
8 22 1.16% 2 0.27% 36 0.54% 2 0.40% 45.88.186.85
9 21 1.11% 1 0.14% 38 0.57% 1 0.20% 188.166.225.241
10 21 1.11% 0 0.00% 16 0.24% 0 0.00% 193.37.255.221
11 20 1.06% 2 0.27% 40 0.60% 1 0.20% unn-84-17-46-199.cdn77.com
12 18 0.95% 8 1.09% 551 8.16% 1 0.20% crawl-149-56-150-99.dataproviderbot.com
13 18 0.95% 3 0.41% 41 0.60% 1 0.20% f20a02ce01.scan.leakix.org
14 17 0.90% 17 2.32% 94 1.39% 1 0.20% 195.176.90.34.bc.googleusercontent.com
15 17 0.90% 17 2.32% 393 5.82% 1 0.20% 27.115.124.109
16 17 0.90% 17 2.32% 393 5.82% 1 0.20% 27.115.124.38
17 17 0.90% 17 2.32% 94 1.39% 1 0.20% 65.154.226.166
18 17 0.90% 17 2.32% 95 1.41% 1 0.20% 71.121.97.34.bc.googleusercontent.com
19 17 0.90% 17 2.32% 94 1.39% 1 0.20% crawl-149-56-160-164.dataproviderbot.com
20 17 0.90% 17 2.32% 387 5.74% 1 0.20% hn.kd.ny.adsl
21 17 0.90% 17 2.32% 95 1.41% 1 0.20% m4406.contaboserver.net
22 16 0.84% 12 1.63% 40 0.59% 8 1.62% 103.200.126.42
23 16 0.84% 1 0.14% 29 0.43% 1 0.20% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
24 14 0.74% 0 0.00% 18 0.27% 2 0.40% 78.142.18.92
25 14 0.74% 2 0.27% 32 0.47% 8 1.62% nbl216.ntup.net
26 13 0.69% 0 0.00% 10 0.15% 0 0.00% 85.204.124.86
27 13 0.69% 4 0.54% 34 0.50% 3 0.61% hostedby.privatelayer.com
28 12 0.63% 8 1.09% 28 0.41% 2 0.40% 103.60.148.186
29 11 0.58% 1 0.14% 18 0.27% 1 0.20% 45.88.186.14
30 11 0.58% 1 0.14% 18 0.27% 1 0.20% 45.88.186.89

Top 10 of 781 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.95% 8 1.09% 551 8.16% 1 0.20% crawl-149-56-150-99.dataproviderbot.com
2 17 0.90% 17 2.32% 393 5.82% 1 0.20% 27.115.124.109
3 17 0.90% 17 2.32% 393 5.82% 1 0.20% 27.115.124.38
4 17 0.90% 17 2.32% 387 5.74% 1 0.20% hn.kd.ny.adsl
5 46 2.43% 31 4.22% 200 2.97% 1 0.20% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
6 26 1.37% 26 3.54% 162 2.40% 1 0.20% 205.169.39.75
7 4 0.21% 4 0.54% 143 2.11% 0 0.00% 17-241-227-174.applebot.apple.com
8 3 0.16% 2 0.27% 141 2.09% 0 0.00% ec2-18-224-32-86.us-east-2.compute.amazonaws.com
9 37 1.95% 12 1.63% 114 1.69% 4 0.81% ninja-crawler83.webmeup.com
10 68 3.59% 0 0.00% 114 1.69% 0 0.00% 91.215.85.43

Top 11 of 30 Total Referrers
# Hits Referrer
1 1573 83.05% - (Direct Request)
2 29 1.53% https://verduurzaamlening.nl
3 25 1.32% http://verduurzaamlening.nl
4 22 1.16% http://www.verduurzaamlening.nl
5 4 0.21% www.google.com
6 3 0.16% http://baidu.com/
7 2 0.11% http://91.198.171.169:80/
8 1 0.05% http://www.baidu.com
9 1 0.05% https://www.domeinmakelaar.info
10 1 0.05% https://www.verduurzaamlening.nl
11 1 0.05% verduurzaamlening.nl

Top 15 of 253 Total User Agents
# Hits User Agent
1 85 4.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 79 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 63 3.33% Go-http-client/1.1
4 55 2.90% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 51 2.69% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 44 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 44 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 37 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 34 1.80% Mozilla/5.0 (compatible; Dataprovider.com)
10 33 1.74% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
11 33 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 31 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 26 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 26 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 24 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1213 64.04% 362 49.32% 3116 46.14% Unresolved/Unknown
2 489 25.82% 286 38.96% 3071 45.47% Commercial (com)
3 81 4.28% 27 3.68% 230 3.40% Non-Profit (org)
4 54 2.85% 23 3.13% 163 2.42% Network (net)
5 18 0.95% 10 1.36% 64 0.94% Germany
6 11 0.58% 7 0.95% 34 0.51% Netherlands
7 10 0.53% 7 0.95% 26 0.38% Address Routing (arpa)
8 4 0.21% 3 0.41% 10 0.14% Russian Federation
9 3 0.16% 0 0.00% 5 0.07% China
10 2 0.11% 1 0.14% 4 0.06% European Union
11 2 0.11% 2 0.27% 5 0.08% France
12 2 0.11% 2 0.27% 15 0.22% Sweden
13 2 0.11% 2 0.27% 5 0.08% United States
14 1 0.05% 1 0.14% 3 0.04% India
15 1 0.05% 1 0.14% 3 0.04% Japan
16 1 0.05% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23