Usage Statistics for verduurzaamlening.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3844
Total Files 1755
Total Pages 1632
Total Visits 875
Total kB Files 18242
Total kB In 0
Total kB Out 0
Total Unique Sites 1274
Total Unique URLs 34
Total Unique Referrers 76
Total Unique User Agents 381
. Avg Max
Hits per Hour 5 247
Hits per Day 124 568
Files per Day 56 147
Pages per Day 52 298
Sites per Day 41 259
Visits per Day 28 45
kB Files per Day 588 1316
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.66% 1755
Code 301 - Moved Permanently 0.26% 10
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 5.15% 198
Code 404 - Not Found 48.86% 1878

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188 4.89% 129 7.35% 88 5.39% 44 5.03% 57 4.47% 787 4.31% 0 0.00% 0 0.00%
2 84 2.19% 55 3.13% 52 3.19% 34 3.89% 39 3.06% 530 2.91% 0 0.00% 0 0.00%
3 79 2.06% 60 3.42% 35 2.14% 28 3.20% 36 2.83% 450 2.46% 0 0.00% 0 0.00%
4 59 1.53% 37 2.11% 30 1.84% 24 2.74% 31 2.43% 514 2.82% 0 0.00% 0 0.00%
5 66 1.72% 51 2.91% 32 1.96% 23 2.63% 28 2.20% 467 2.56% 0 0.00% 0 0.00%
6 53 1.38% 27 1.54% 37 2.27% 25 2.86% 31 2.43% 251 1.38% 0 0.00% 0 0.00%
7 75 1.95% 44 2.51% 30 1.84% 27 3.09% 41 3.22% 448 2.46% 0 0.00% 0 0.00%
8 88 2.29% 48 2.74% 42 2.57% 20 2.29% 33 2.59% 813 4.46% 0 0.00% 0 0.00%
9 453 11.78% 52 2.96% 49 3.00% 35 4.00% 259 20.33% 668 3.66% 0 0.00% 0 0.00%
10 190 4.94% 128 7.29% 92 5.64% 27 3.09% 35 2.75% 1316 7.21% 0 0.00% 0 0.00%
11 81 2.11% 47 2.68% 24 1.47% 19 2.17% 31 2.43% 432 2.37% 0 0.00% 0 0.00%
12 167 4.34% 147 8.38% 38 2.33% 31 3.54% 45 3.53% 1182 6.48% 0 0.00% 0 0.00%
13 81 2.11% 31 1.77% 31 1.90% 22 2.51% 28 2.20% 324 1.78% 0 0.00% 0 0.00%
14 76 1.98% 56 3.19% 40 2.45% 23 2.63% 28 2.20% 617 3.38% 0 0.00% 0 0.00%
15 111 2.89% 47 2.68% 54 3.31% 30 3.43% 35 2.75% 673 3.69% 0 0.00% 0 0.00%
16 62 1.61% 35 1.99% 40 2.45% 20 2.29% 25 1.96% 195 1.07% 0 0.00% 0 0.00%
17 87 2.26% 44 2.51% 42 2.57% 24 2.74% 27 2.12% 406 2.23% 0 0.00% 0 0.00%
18 66 1.72% 37 2.11% 41 2.51% 28 3.20% 41 3.22% 298 1.63% 0 0.00% 0 0.00%
19 102 2.65% 47 2.68% 46 2.82% 27 3.09% 32 2.51% 562 3.08% 0 0.00% 0 0.00%
20 112 2.91% 76 4.33% 63 3.86% 45 5.14% 50 3.92% 511 2.80% 0 0.00% 0 0.00%
21 111 2.89% 68 3.87% 53 3.25% 42 4.80% 66 5.18% 504 2.76% 0 0.00% 0 0.00%
22 72 1.87% 29 1.65% 51 3.12% 39 4.46% 46 3.61% 331 1.81% 0 0.00% 0 0.00%
23 113 2.94% 60 3.42% 37 2.27% 24 2.74% 32 2.51% 976 5.35% 0 0.00% 0 0.00%
24 82 2.13% 44 2.51% 52 3.19% 35 4.00% 41 3.22% 609 3.34% 0 0.00% 0 0.00%
25 61 1.59% 36 2.05% 36 2.21% 16 1.83% 25 1.96% 680 3.73% 0 0.00% 0 0.00%
26 59 1.53% 36 2.05% 29 1.78% 24 2.74% 31 2.43% 395 2.16% 0 0.00% 0 0.00%
27 81 2.11% 40 2.28% 43 2.63% 25 2.86% 31 2.43% 517 2.83% 0 0.00% 0 0.00%
28 98 2.55% 68 3.87% 35 2.14% 22 2.51% 40 3.14% 591 3.24% 0 0.00% 0 0.00%
29 568 14.78% 32 1.82% 298 18.26% 33 3.77% 198 15.54% 1088 5.96% 0 0.00% 0 0.00%
30 208 5.41% 71 4.05% 43 2.63% 29 3.31% 85 6.67% 533 2.92% 0 0.00% 0 0.00%
31 111 2.89% 73 4.16% 49 3.00% 30 3.43% 40 3.14% 574 3.15% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 141 3.67% 1 37 2.11% 1 47 2.88% 12 375 2.06% 0 0 0.00% 0 0 0.00%
1 5 156 4.06% 2 76 4.33% 1 40 2.45% 22 696 3.82% 0 0 0.00% 0 0 0.00%
2 6 211 5.49% 3 96 5.47% 2 62 3.80% 63 1964 10.77% 0 0 0.00% 0 0 0.00%
3 9 309 8.04% 5 173 9.86% 3 96 5.88% 33 1031 5.65% 0 0 0.00% 0 0 0.00%
4 3 122 3.17% 1 42 2.39% 1 45 2.76% 22 680 3.73% 0 0 0.00% 0 0 0.00%
5 5 176 4.58% 3 105 5.98% 1 50 3.06% 24 741 4.06% 0 0 0.00% 0 0 0.00%
6 16 499 12.98% 2 92 5.24% 9 292 17.89% 31 976 5.35% 0 0 0.00% 0 0 0.00%
7 6 201 5.23% 3 105 5.98% 1 51 3.12% 33 1025 5.62% 0 0 0.00% 0 0 0.00%
8 3 117 3.04% 2 73 4.16% 2 68 4.17% 29 888 4.87% 0 0 0.00% 0 0 0.00%
9 2 73 1.90% 1 59 3.36% 1 36 2.21% 8 241 1.32% 0 0 0.00% 0 0 0.00%
10 2 79 2.06% 1 51 2.91% 1 51 3.12% 7 215 1.18% 0 0 0.00% 0 0 0.00%
11 1 57 1.48% 0 21 1.20% 1 34 2.08% 13 397 2.18% 0 0 0.00% 0 0 0.00%
12 3 119 3.10% 2 73 4.16% 1 39 2.39% 26 803 4.40% 0 0 0.00% 0 0 0.00%
13 2 92 2.39% 2 62 3.53% 1 48 2.94% 15 465 2.55% 0 0 0.00% 0 0 0.00%
14 4 147 3.82% 3 96 5.47% 2 73 4.47% 20 623 3.41% 0 0 0.00% 0 0 0.00%
15 1 56 1.46% 0 28 1.60% 1 34 2.08% 10 313 1.72% 0 0 0.00% 0 0 0.00%
16 4 127 3.30% 1 55 3.13% 3 99 6.07% 16 483 2.65% 0 0 0.00% 0 0 0.00%
17 6 214 5.57% 4 143 8.15% 2 86 5.27% 67 2089 11.45% 0 0 0.00% 0 0 0.00%
18 4 148 3.85% 2 66 3.76% 2 79 4.84% 22 680 3.73% 0 0 0.00% 0 0 0.00%
19 5 164 4.27% 1 31 1.77% 1 45 2.76% 16 481 2.64% 0 0 0.00% 0 0 0.00%
20 8 254 6.61% 4 139 7.92% 3 99 6.07% 72 2218 12.16% 0 0 0.00% 0 0 0.00%
21 3 111 2.89% 0 22 1.25% 1 45 2.76% 5 161 0.89% 0 0 0.00% 0 0 0.00%
22 4 124 3.23% 1 55 3.13% 1 51 3.12% 11 341 1.87% 0 0 0.00% 0 0 0.00%
23 4 147 3.82% 1 55 3.13% 2 62 3.80% 11 356 1.95% 0 0 0.00% 0 0 0.00%

Top 17 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 538 14.00% 1763 9.66% 0 0.00% 0 0.00% /
2 166 4.32% 192 1.05% 0 0.00% 0 0.00% /js/main.js
3 146 3.80% 2112 11.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 138 3.59% 3490 19.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 136 3.54% 2834 15.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 121 3.15% 431 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 98 2.55% 2014 11.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 98 2.55% 326 1.79% 0 0.00% 0 0.00% /styles/main.css
9 98 2.55% 105 0.58% 0 0.00% 0 0.00% /styles/main_responsive.css
10 58 1.51% 874 4.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 20 0.52% 860 4.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 15 0.39% 271 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 12 0.31% 247 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 4 0.10% 32 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.08% 5 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.05% 17 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
17 1 0.03% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 138 3.59% 3490 19.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 136 3.54% 2834 15.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 146 3.80% 2112 11.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 98 2.55% 2014 11.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 538 14.00% 1763 9.66% 0 0.00% 0 0.00% /
6 58 1.51% 874 4.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 20 0.52% 860 4.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 121 3.15% 431 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 98 2.55% 326 1.79% 0 0.00% 0 0.00% /styles/main.css
10 15 0.39% 271 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 538 14.00% 480 75.35% /
2 121 3.15% 104 16.33% /plesk-stat/webstat-ssl/
3 58 1.51% 15 2.35% /plesk-stat/webstat-ssl/usage_202410.html
4 2 0.05% 14 2.20% /plesk-stat/webstat-ssl/usage_202406.html
5 20 0.52% 12 1.88% /plesk-stat/webstat-ssl/usage_202407.html
6 15 0.39% 6 0.94% /plesk-stat/webstat-ssl/usage_202409.html
7 12 0.31% 5 0.78% /plesk-stat/webstat-ssl/usage_202408.html
8 1 0.03% 1 0.16% /wp-json/wp/v2/posts

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 538 14.00% 458 73.75% /
2 121 3.15% 69 11.11% /plesk-stat/webstat-ssl/
3 58 1.51% 51 8.21% /plesk-stat/webstat-ssl/usage_202410.html
4 20 0.52% 15 2.42% /plesk-stat/webstat-ssl/usage_202407.html
5 2 0.05% 12 1.93% /plesk-stat/webstat-ssl/usage_202406.html
6 15 0.39% 10 1.61% /plesk-stat/webstat-ssl/usage_202409.html
7 12 0.31% 3 0.48% /plesk-stat/webstat-ssl/usage_202408.html
8 1 0.03% 3 0.48% /wp-json/wp/v2/posts

Top 30 of 1274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 6.37% 0 0.00% 336 1.84% 0 0.00% 0 0.00% 1 0.11% 129.213.94.27
2 61 1.59% 34 1.94% 676 3.70% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-137.dcenter.bezeqint.net
3 45 1.17% 9 0.51% 84 0.46% 0 0.00% 0 0.00% 14 1.60% 182.16.21.98
4 45 1.17% 44 2.51% 256 1.40% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-72-1.googlebot.com
5 42 1.09% 36 2.05% 224 1.23% 0 0.00% 0 0.00% 7 0.80% crawl-66-249-77-131.googlebot.com
6 40 1.04% 34 1.94% 66 0.36% 0 0.00% 0 0.00% 11 1.26% 153.101.64.39
7 36 0.94% 0 0.00% 54 0.30% 0 0.00% 0 0.00% 1 0.11% hostglobal.plus
8 31 0.81% 31 1.77% 119 0.65% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
9 28 0.73% 28 1.60% 179 0.98% 0 0.00% 0 0.00% 0 0.00% lithium043.a.ahrefs.com
10 25 0.65% 1 0.06% 43 0.24% 0 0.00% 0 0.00% 1 0.11% ec2-34-208-191-52.us-west-2.compute.amazonaws.com
11 25 0.65% 1 0.06% 40 0.22% 0 0.00% 0 0.00% 1 0.11% ec2-35-88-3-99.us-west-2.compute.amazonaws.com
12 25 0.65% 1 0.06% 42 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
13 23 0.60% 0 0.00% 18 0.10% 0 0.00% 0 0.00% 1 0.11% 45.89.175.86
14 21 0.55% 21 1.20% 105 0.57% 0 0.00% 0 0.00% 1 0.11% 089-186.wlan.rocvantwente.nl
15 20 0.52% 2 0.11% 40 0.22% 0 0.00% 0 0.00% 1 0.11% c999963736-cloudpro-728812836.cloudatcost.com
16 19 0.49% 19 1.08% 99 0.54% 0 0.00% 0 0.00% 1 0.11% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
17 19 0.49% 2 0.11% 41 0.23% 0 0.00% 0 0.00% 17 1.94% nbl32.ntup.net
18 18 0.47% 18 1.03% 96 0.53% 0 0.00% 0 0.00% 1 0.11% 20.171.206.123
19 18 0.47% 8 0.46% 568 3.11% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-5.dataproviderbot.com
20 18 0.47% 18 1.03% 97 0.53% 0 0.00% 0 0.00% 2 0.23% ip16-234-174-82.adsl2.static.versatel.nl
21 17 0.44% 17 0.97% 97 0.53% 0 0.00% 0 0.00% 1 0.11% 152.162.90.34.bc.googleusercontent.com
22 17 0.44% 16 0.91% 101 0.55% 0 0.00% 0 0.00% 0 0.00% 20.171.206.190
23 17 0.44% 17 0.97% 387 2.12% 0 0.00% 0 0.00% 1 0.11% 27.115.124.109
24 17 0.44% 17 0.97% 387 2.12% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
25 17 0.44% 17 0.97% 390 2.14% 0 0.00% 0 0.00% 1 0.11% 27.115.124.53
26 17 0.44% 17 0.97% 387 2.12% 0 0.00% 0 0.00% 1 0.11% 27.115.124.6
27 17 0.44% 5 0.28% 30 0.16% 0 0.00% 0 0.00% 8 0.91% 27.124.32.71
28 17 0.44% 17 0.97% 94 0.52% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-130.dataproviderbot.com
29 17 0.44% 17 0.97% 389 2.13% 0 0.00% 0 0.00% 1 0.11% hn.kd.ny.adsl
30 17 0.44% 17 0.97% 94 0.52% 0 0.00% 0 0.00% 1 0.11% static.83.214.202.116.clients.your-server.de

Top 10 of 1274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 1.59% 34 1.94% 676 3.70% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-137.dcenter.bezeqint.net
2 18 0.47% 8 0.46% 568 3.11% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-5.dataproviderbot.com
3 17 0.44% 17 0.97% 390 2.14% 0 0.00% 0 0.00% 1 0.11% 27.115.124.53
4 17 0.44% 17 0.97% 389 2.13% 0 0.00% 0 0.00% 1 0.11% hn.kd.ny.adsl
5 17 0.44% 17 0.97% 387 2.12% 0 0.00% 0 0.00% 1 0.11% 27.115.124.6
6 17 0.44% 17 0.97% 387 2.12% 0 0.00% 0 0.00% 1 0.11% 27.115.124.109
7 17 0.44% 17 0.97% 387 2.12% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
8 245 6.37% 0 0.00% 336 1.84% 0 0.00% 0 0.00% 1 0.11% 129.213.94.27
9 13 0.34% 13 0.74% 315 1.73% 0 0.00% 0 0.00% 4 0.46% 43.157.22.57
10 14 0.36% 14 0.80% 279 1.53% 0 0.00% 0 0.00% 2 0.23% 43.130.3.122

Top 17 of 76 Total Referrers
# Hits Referrer
1 2860 74.40% - (Direct Request)
2 92 2.39% http://verduurzaamlening.nl
3 58 1.51% http://www.verduurzaamlening.nl
4 11 0.29% verduurzaamlening.nl
5 9 0.23% https://verduurzaamlening.nl
6 8 0.21% https://desasukamakmur.com/
7 5 0.13% http://baidu.com/
8 4 0.10% http://91.198.171.169:80/
9 4 0.10% https://www.google.com/
10 2 0.05% www.google.com
11 1 0.03% Wholesale
12 1 0.03% http://www.apexhealth.shop
13 1 0.03% https://beautytips588.wordpress.com/2024/10/30/unlock-your-radiance-top-beauty-tips-skincare-routines-and-wellness-advice-from-beautynfacts/
14 1 0.03% https://kpu-intanjayakab.go.id/
15 1 0.03% https://timeseoagencija.me
16 1 0.03% https://www.garnelengarten-bayern.de/
17 1 0.03% https://www.google.com/search

Top 15 of 381 Total User Agents
# Hits User Agent
1 342 8.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 273 7.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 200 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 130 3.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 88 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 85 2.21% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 67 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
8 67 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 54 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 48 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 43 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 41 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 36 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 36 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 34 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2470 64.26% 953 54.30% 11232 61.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 939 24.43% 529 30.14% 4558 24.98% 0 0.00% 0 0.00% Commercial (com)
3 208 5.41% 116 6.61% 1495 8.19% 0 0.00% 0 0.00% Network (net)
4 85 2.21% 57 3.25% 404 2.21% 0 0.00% 0 0.00% Germany
5 60 1.56% 51 2.91% 280 1.53% 0 0.00% 0 0.00% Netherlands
6 28 0.73% 12 0.68% 72 0.39% 0 0.00% 0 0.00% European Union
7 15 0.39% 10 0.57% 52 0.28% 0 0.00% 0 0.00% Non-Profit (org)
8 11 0.29% 6 0.34% 39 0.21% 0 0.00% 0 0.00% Russian Federation
9 6 0.16% 1 0.06% 11 0.06% 0 0.00% 0 0.00% United Kingdom
10 5 0.13% 5 0.28% 22 0.12% 0 0.00% 0 0.00% Czech Republic
11 2 0.05% 2 0.11% 9 0.05% 0 0.00% 0 0.00% Canada
12 2 0.05% 2 0.11% 15 0.08% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.05% 2 0.11% 9 0.05% 0 0.00% 0 0.00% Indonesia
14 2 0.05% 2 0.11% 11 0.06% 0 0.00% 0 0.00% Mexico
15 2 0.05% 2 0.11% 10 0.06% 0 0.00% 0 0.00% Nepal
16 2 0.05% 2 0.11% 15 0.08% 0 0.00% 0 0.00% United States
17 2 0.05% 2 0.11% 5 0.03% 0 0.00% 0 0.00% Vietnam
18 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23