Usage Statistics for verduurzaamlening.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4263
Total Files 1780
Total Pages 2377
Total Visits 1065
Total kB Files 26170
Total Unique Sites 1170
Total Unique URLs 31
Total Unique Referrers 358
Total Unique User Agents 372
. Avg Max
Hits per Hour 8 239
Hits per Day 203 760
Files per Day 84 158
Pages per Day 113 424
Sites per Day 55 297
Visits per Day 50 100
kB Files per Day 1246 2344
Hits by Response Code
Code 200 - OK 41.75% 1780
Code 301 - Moved Permanently 0.12% 5
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 12.88% 549
Code 404 - Not Found 45.20% 1927

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 150 3.52% 89 5.00% 80 3.37% 27 2.54% 32 2.74% 974 3.72%
2 79 1.85% 43 2.42% 52 2.19% 25 2.35% 35 2.99% 495 1.89%
3 115 2.70% 70 3.93% 62 2.61% 29 2.72% 34 2.91% 789 3.01%
4 142 3.33% 104 5.84% 58 2.44% 33 3.10% 43 3.68% 1563 5.97%
5 179 4.20% 98 5.51% 90 3.79% 42 3.94% 54 4.62% 1163 4.44%
6 147 3.45% 97 5.45% 67 2.82% 35 3.29% 41 3.50% 1212 4.63%
7 160 3.75% 111 6.24% 77 3.24% 33 3.10% 43 3.68% 1399 5.35%
8 128 3.00% 78 4.38% 66 2.78% 36 3.38% 42 3.59% 967 3.70%
9 241 5.65% 158 8.88% 79 3.32% 49 4.60% 58 4.96% 1762 6.73%
10 760 17.83% 113 6.35% 307 12.92% 50 4.69% 297 25.38% 2344 8.96%
11 216 5.07% 98 5.51% 140 5.89% 100 9.39% 103 8.80% 1456 5.56%
12 591 13.86% 71 3.99% 424 17.84% 71 6.67% 67 5.73% 1128 4.31%
13 178 4.18% 60 3.37% 155 6.52% 79 7.42% 69 5.90% 826 3.16%
14 146 3.42% 84 4.72% 79 3.32% 46 4.32% 57 4.87% 1136 4.34%
15 115 2.70% 86 4.83% 50 2.10% 39 3.66% 42 3.59% 2341 8.95%
16 164 3.85% 73 4.10% 128 5.38% 77 7.23% 81 6.92% 1246 4.76%
17 141 3.31% 90 5.06% 70 2.94% 56 5.26% 68 5.81% 1610 6.15%
18 137 3.21% 33 1.85% 99 4.16% 70 6.57% 82 7.01% 566 2.16%
19 157 3.68% 102 5.73% 80 3.37% 58 5.45% 70 5.98% 873 3.33%
20 250 5.86% 77 4.33% 175 7.36% 94 8.83% 115 9.83% 1360 5.20%
21 67 1.57% 45 2.53% 39 1.64% 16 1.50% 15 1.28% 962 3.68%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 479 11.24% 6 140 7.87% 17 357 15.02% 89 1873 7.16%
1 19 405 9.50% 6 134 7.53% 13 291 12.24% 68 1426 5.45%
2 4 101 2.37% 2 46 2.58% 3 82 3.45% 28 585 2.23%
3 7 147 3.45% 5 109 6.12% 3 72 3.03% 80 1681 6.42%
4 8 180 4.22% 4 99 5.56% 3 81 3.41% 59 1241 4.74%
5 6 135 3.17% 3 68 3.82% 4 101 4.25% 43 904 3.46%
6 5 109 2.56% 2 60 3.37% 3 75 3.16% 68 1438 5.50%
7 4 104 2.44% 2 44 2.47% 3 66 2.78% 15 314 1.20%
8 8 168 3.94% 3 83 4.66% 4 86 3.62% 60 1259 4.81%
9 7 149 3.50% 3 83 4.66% 4 89 3.74% 64 1337 5.11%
10 4 88 2.06% 2 42 2.36% 3 65 2.73% 20 420 1.60%
11 5 119 2.79% 2 62 3.48% 2 62 2.61% 53 1120 4.28%
12 6 127 2.98% 1 34 1.91% 4 86 3.62% 29 618 2.36%
13 4 88 2.06% 1 37 2.08% 2 51 2.15% 27 571 2.18%
14 7 153 3.59% 2 56 3.15% 3 68 2.86% 39 819 3.13%
15 7 149 3.50% 2 45 2.53% 3 78 3.28% 32 662 2.53%
16 8 169 3.96% 3 63 3.54% 2 44 1.85% 63 1315 5.02%
17 14 304 7.13% 8 184 10.34% 6 138 5.81% 98 2052 7.84%
18 5 116 2.72% 1 35 1.97% 3 82 3.45% 14 284 1.09%
19 13 273 6.40% 5 122 6.85% 4 94 3.95% 105 2211 8.45%
20 5 120 2.81% 2 42 2.36% 2 56 2.36% 28 597 2.28%
21 15 317 7.44% 3 82 4.61% 4 94 3.95% 85 1793 6.85%
22 7 149 3.50% 3 68 3.82% 3 73 3.07% 58 1217 4.65%
23 5 114 2.67% 2 42 2.36% 4 86 3.62% 21 431 1.65%

Top 17 of 31 Total URLs
# Hits kB F URL
1 550 12.90% 1954 7.47% /
2 150 3.52% 208 0.79% /js/main.js
3 150 3.52% 4662 17.81% /styles/bootstrap-4.1.2/popper.js
4 148 3.47% 5034 19.24% /js/jquery-3.2.1.min.js
5 144 3.38% 2728 10.42% /styles/bootstrap-4.1.2/bootstrap.min.js
6 98 2.30% 1591 6.08% /plesk-stat/webstat-ssl/usage_202411.html
7 93 2.18% 3378 12.91% /plesk-stat/webstat-ssl/usage_202410.html
8 87 2.04% 294 1.12% /plesk-stat/webstat-ssl/
9 66 1.55% 1700 6.50% /styles/bootstrap-4.1.2/bootstrap.min.css
10 62 1.45% 248 0.95% /styles/main.css
11 62 1.45% 76 0.29% /styles/main_responsive.css
12 23 0.54% 340 1.30% /plesk-stat/webstat-ssl/usage_202409.html
13 21 0.49% 331 1.26% /plesk-stat/webstat-ssl/usage_202408.html
14 13 0.30% 104 0.40% /error_docs/server.svg
15 11 0.26% 19 0.07% /error_docs/styles.css
16 4 0.09% 0 0.00% /.well-known/acme-challenge/M0igrw42ejihaPN7F2TR_t8lNGiRmZF8WGfMHLp35YQ
17 2 0.05% 18 0.07% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 148 3.47% 5034 19.24% /js/jquery-3.2.1.min.js
2 150 3.52% 4662 17.81% /styles/bootstrap-4.1.2/popper.js
3 93 2.18% 3378 12.91% /plesk-stat/webstat-ssl/usage_202410.html
4 144 3.38% 2728 10.42% /styles/bootstrap-4.1.2/bootstrap.min.js
5 550 12.90% 1954 7.47% /
6 66 1.55% 1700 6.50% /styles/bootstrap-4.1.2/bootstrap.min.css
7 98 2.30% 1591 6.08% /plesk-stat/webstat-ssl/usage_202411.html
8 23 0.54% 340 1.30% /plesk-stat/webstat-ssl/usage_202409.html
9 21 0.49% 331 1.26% /plesk-stat/webstat-ssl/usage_202408.html
10 87 2.04% 294 1.12% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 550 12.90% 529 60.73% /
2 93 2.18% 132 15.15% /plesk-stat/webstat-ssl/usage_202410.html
3 98 2.30% 125 14.35% /plesk-stat/webstat-ssl/usage_202411.html
4 87 2.04% 58 6.66% /plesk-stat/webstat-ssl/
5 2 0.05% 15 1.72% /plesk-stat/webstat-ssl/usage_202407.html
6 23 0.54% 7 0.80% /plesk-stat/webstat-ssl/usage_202409.html
7 21 0.49% 5 0.57% /plesk-stat/webstat-ssl/usage_202408.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 550 12.90% 495 58.03% /
2 98 2.30% 179 20.98% /plesk-stat/webstat-ssl/usage_202411.html
3 93 2.18% 104 12.19% /plesk-stat/webstat-ssl/usage_202410.html
4 87 2.04% 49 5.74% /plesk-stat/webstat-ssl/
5 2 0.05% 15 1.76% /plesk-stat/webstat-ssl/usage_202407.html
6 23 0.54% 6 0.70% /plesk-stat/webstat-ssl/usage_202409.html
7 21 0.49% 5 0.59% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1170 Total Sites
# Hits Files kB F Visits Hostname
1 230 5.40% 0 0.00% 262 1.00% 1 0.09% 172.98.32.117
2 230 5.40% 0 0.00% 262 1.00% 1 0.09% srv-141-98-10-109.serveroffer.net
3 141 3.31% 4 0.22% 225 0.86% 1 0.09% 194.36.25.62
4 81 1.90% 81 4.55% 2044 7.81% 3 0.28% 154.216.18.110
5 72 1.69% 57 3.20% 939 3.59% 1 0.09% 164.92.154.3
6 67 1.57% 54 3.03% 1380 5.27% 3 0.28% hostedby.privatelayer.com
7 46 1.08% 34 1.91% 423 1.62% 1 0.09% crawler-55.nicecrawler.com
8 46 1.08% 30 1.69% 490 1.87% 2 0.19% malta1877.startdedicated.de
9 43 1.01% 6 0.34% 77 0.29% 11 1.03% 182.16.21.98
10 40 0.94% 4 0.22% 30 0.12% 4 0.38% 20.222.232.35
11 40 0.94% 4 0.22% 30 0.12% 4 0.38% 74.176.60.199
12 39 0.91% 38 2.13% 232 0.89% 1 0.09% crawl-66-249-66-80.googlebot.com
13 36 0.84% 21 1.18% 134 0.51% 10 0.94% crawl-66-249-77-131.googlebot.com
14 36 0.84% 0 0.00% 52 0.20% 1 0.09% hostglobal.plus
15 32 0.75% 27 1.52% 188 0.72% 2 0.19% crawl-66-249-75-227.googlebot.com
16 31 0.73% 15 0.84% 116 0.44% 8 0.75% crawl-66-249-77-132.googlebot.com
17 29 0.68% 6 0.34% 90 0.34% 7 0.66% 168.151.242.119
18 28 0.66% 7 0.39% 60 0.23% 4 0.38% host-2-99-41-89.as13285.net
19 27 0.63% 27 1.52% 681 2.60% 1 0.09% 195.178.110.49
20 27 0.63% 27 1.52% 667 2.55% 3 0.28% 217.114.43.197
21 27 0.63% 27 1.52% 681 2.60% 1 0.09% 45.200.148.139
22 27 0.63% 27 1.52% 681 2.60% 1 0.09% ec2-13-39-108-138.eu-west-3.compute.amazonaws.com
23 27 0.63% 27 1.52% 681 2.60% 1 0.09% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
24 25 0.59% 1 0.06% 42 0.16% 1 0.09% ec2-13-58-99-112.us-east-2.compute.amazonaws.com
25 25 0.59% 1 0.06% 43 0.16% 1 0.09% ec2-18-220-235-138.us-east-2.compute.amazonaws.com
26 25 0.59% 1 0.06% 40 0.15% 1 0.09% ec2-3-136-112-54.us-east-2.compute.amazonaws.com
27 24 0.56% 3 0.17% 56 0.21% 7 0.66% 177.234.139.166
28 24 0.56% 22 1.24% 119 0.45% 3 0.28% crawl-66-249-75-228.googlebot.com
29 24 0.56% 9 0.51% 65 0.25% 15 1.41% crawl-66-249-77-133.googlebot.com
30 23 0.54% 10 0.56% 74 0.28% 2 0.19% bardolino.netestate.de

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 81 1.90% 81 4.55% 2044 7.81% 3 0.28% 154.216.18.110
2 67 1.57% 54 3.03% 1380 5.27% 3 0.28% hostedby.privatelayer.com
3 72 1.69% 57 3.20% 939 3.59% 1 0.09% 164.92.154.3
4 6 0.14% 6 0.34% 852 3.26% 4 0.38% static.234.72.216.95.clients.your-server.de
5 27 0.63% 27 1.52% 681 2.60% 1 0.09% 195.178.110.49
6 27 0.63% 27 1.52% 681 2.60% 1 0.09% 45.200.148.139
7 27 0.63% 27 1.52% 681 2.60% 1 0.09% ec2-13-39-108-138.eu-west-3.compute.amazonaws.com
8 27 0.63% 27 1.52% 681 2.60% 1 0.09% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
9 27 0.63% 27 1.52% 667 2.55% 3 0.28% 217.114.43.197
10 18 0.42% 8 0.45% 566 2.16% 1 0.09% crawl-149-56-150-110.dataproviderbot.com

Top 30 of 358 Total Referrers
# Hits Referrer
1 2710 63.57% - (Direct Request)
2 82 1.92% https://www.google.com/search
3 52 1.22% http://verduurzaamlening.nl
4 28 0.66% http://www.verduurzaamlening.nl
5 11 0.26% www.google.com
6 10 0.23% http://www.scottmurphy09.com/
7 7 0.16% https://verduurzaamlening.nl
8 4 0.09% http://buy-backlinks.rozblog.com/
9 4 0.09% http://forum.goldenantler.ca/home.php
10 4 0.09% http://inyesdental.co.kr/bbs/board.php
11 4 0.09% http://sr.yedamdental.co.kr/bbs/board.php
12 4 0.09% http://xn--ok0b850b2wbxta.com/bbs/board.php
13 4 0.09% https://about.me/voghion
14 4 0.09% https://duksungelec.com/bbs/board.php
15 4 0.09% https://ideenpro.de/online-shopping-fur-herrenschuhe/
16 4 0.09% https://voghion.tumblr.com/
17 4 0.09% https://woodsrunners.com/index.php/Ruthless_Fitri4d_Strategies_Exploited
18 4 0.09% https://www.grainescannabisfeminisees.com
19 4 0.09% https://www.muslimtube.com/@carinbzn70157
20 4 0.09% verduurzaamlening.nl
21 3 0.07% http://91.198.171.169:80/
22 3 0.07% http://xn--megweb7-10c.com
23 3 0.07% https://www.verduurzaamlening.nl
24 2 0.05% https://xn--ra-ypa.com
25 1 0.02% http://baidu.com/
26 1 0.02% http://www.deskdemon.com/ddclk/savvy-saver.co.uk
27 1 0.02% https://chissrate.com
28 1 0.02% https://emunahmagazine.com/
29 1 0.02% https://kraken47.com
30 1 0.02% https://pieceof.co.uk/

Top 15 of 372 Total User Agents
# Hits User Agent
1 462 10.84% Go-http-client/2.0
2 160 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 159 3.73% Opera/9.80
4 146 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 141 3.31% Mozilla/5.0
6 141 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
7 124 2.91% Mozilla/4.0
8 104 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 96 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
10 95 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 89 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
12 72 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 63 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 58 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 56 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for November 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 2481 58.20% 934 52.47% 14223 54.35% Unresolved/Unknown
2 1052 24.68% 570 32.02% 7707 29.45% Commercial (com)
3 359 8.42% 46 2.58% 1423 5.44% Network (net)
4 257 6.03% 153 8.60% 2390 9.13% Germany
5 27 0.63% 11 0.62% 82 0.31% Non-Profit (org)
6 17 0.40% 11 0.62% 66 0.25% Netherlands
7 17 0.40% 17 0.96% 94 0.36% Portugal
8 11 0.26% 9 0.51% 26 0.10% Russian Federation
9 7 0.16% 2 0.11% 13 0.05% European Union
10 4 0.09% 1 0.06% 7 0.03% Brazil
11 4 0.09% 4 0.22% 21 0.08% United States
12 2 0.05% 2 0.11% 10 0.04% Professional (pro)
13 2 0.05% 2 0.11% 10 0.04% Generic TLD (info)
14 2 0.05% 2 0.11% 15 0.06% Colombia
15 2 0.05% 2 0.11% 9 0.03% Indonesia
16 2 0.05% 2 0.11% 5 0.02% India
17 2 0.05% 2 0.11% 5 0.02% Cambodia
18 2 0.05% 2 0.11% 15 0.06% Lithuania
19 2 0.05% 2 0.11% 15 0.06% Montenegro
20 2 0.05% 2 0.11% 5 0.02% Slovakia
21 2 0.05% 1 0.06% 10 0.04% Vietnam
22 1 0.02% 0 0.00% 2 0.01% Argentina
23 1 0.02% 0 0.00% 2 0.01% Bosnia and Herzegovina
24 1 0.02% 1 0.06% 9 0.04% Chile
25 1 0.02% 1 0.06% 3 0.01% China
26 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.02% 1 0.06% 3 0.01% Nepal
28 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23