Usage Statistics for verduurzaamlening.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 21176
Total Files 11568
Total Pages 18085
Total Visits 5549
Total kB Files 1080270
Total kB In 0
Total kB Out 0
Total Unique Sites 3661
Total Unique URLs 55
Total Unique Referrers 757
Total Unique User Agents 558
. Avg Max
Hits per Hour 28 313
Hits per Day 683 1293
Files per Day 373 783
Pages per Day 583 1245
Sites per Day 118 363
Visits per Day 179 409
kB Files per Day 34847 63078
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.63% 11568
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 8
Code 400 - Bad Request 0.06% 13
Code 403 - Forbidden 20.58% 4358
Code 404 - Not Found 24.68% 5227

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 508 2.40% 96 0.83% 463 2.56% 160 2.88% 153 4.18% 2678 0.25% 0 0.00% 0 0.00%
2 394 1.86% 56 0.48% 370 2.05% 76 1.37% 85 2.32% 1941 0.18% 0 0.00% 0 0.00%
3 261 1.23% 141 1.22% 154 0.85% 60 1.08% 67 1.83% 1475 0.14% 0 0.00% 0 0.00%
4 124 0.59% 51 0.44% 107 0.59% 55 0.99% 53 1.45% 834 0.08% 0 0.00% 0 0.00%
5 211 1.00% 89 0.77% 183 1.01% 113 2.04% 115 3.14% 1174 0.11% 0 0.00% 0 0.00%
6 602 2.84% 134 1.16% 202 1.12% 141 2.54% 363 9.92% 4510 0.42% 0 0.00% 0 0.00%
7 178 0.84% 71 0.61% 90 0.50% 62 1.12% 94 2.57% 1362 0.13% 0 0.00% 0 0.00%
8 295 1.39% 159 1.37% 223 1.23% 101 1.82% 93 2.54% 1632 0.15% 0 0.00% 0 0.00%
9 500 2.36% 95 0.82% 457 2.53% 113 2.04% 110 3.00% 1493 0.14% 0 0.00% 0 0.00%
10 183 0.86% 81 0.70% 152 0.84% 81 1.46% 68 1.86% 672 0.06% 0 0.00% 0 0.00%
11 442 2.09% 114 0.99% 409 2.26% 70 1.26% 67 1.83% 9137 0.85% 0 0.00% 0 0.00%
12 913 4.31% 468 4.05% 603 3.33% 148 2.67% 290 7.92% 58739 5.44% 0 0.00% 0 0.00%
13 695 3.28% 440 3.80% 514 2.84% 95 1.71% 185 5.05% 56581 5.24% 0 0.00% 0 0.00%
14 574 2.71% 455 3.93% 566 3.13% 123 2.22% 109 2.98% 57638 5.34% 0 0.00% 0 0.00%
15 1044 4.93% 460 3.98% 957 5.29% 409 7.37% 281 7.68% 53104 4.92% 0 0.00% 0 0.00%
16 709 3.35% 449 3.88% 666 3.68% 213 3.84% 161 4.40% 53365 4.94% 0 0.00% 0 0.00%
17 611 2.89% 424 3.67% 584 3.23% 177 3.19% 168 4.59% 52473 4.86% 0 0.00% 0 0.00%
18 1054 4.98% 542 4.69% 965 5.34% 200 3.60% 190 5.19% 59533 5.51% 0 0.00% 0 0.00%
19 893 4.22% 488 4.22% 659 3.64% 214 3.86% 297 8.11% 57879 5.36% 0 0.00% 0 0.00%
20 1089 5.14% 609 5.26% 877 4.85% 300 5.41% 287 7.84% 60842 5.63% 0 0.00% 0 0.00%
21 683 3.23% 496 4.29% 633 3.50% 259 4.67% 199 5.44% 44301 4.10% 0 0.00% 0 0.00%
22 1293 6.11% 783 6.77% 1245 6.88% 289 5.21% 169 4.62% 58644 5.43% 0 0.00% 0 0.00%
23 836 3.95% 616 5.33% 805 4.45% 202 3.64% 124 3.39% 61536 5.70% 0 0.00% 0 0.00%
24 909 4.29% 635 5.49% 835 4.62% 285 5.14% 183 5.00% 61969 5.74% 0 0.00% 0 0.00%
25 1171 5.53% 583 5.04% 1100 6.08% 301 5.42% 251 6.86% 60841 5.63% 0 0.00% 0 0.00%
26 1191 5.62% 675 5.84% 744 4.11% 243 4.38% 358 9.78% 63078 5.84% 0 0.00% 0 0.00%
27 878 4.15% 658 5.69% 785 4.34% 236 4.25% 144 3.93% 60658 5.62% 0 0.00% 0 0.00%
28 819 3.87% 668 5.77% 795 4.40% 185 3.33% 110 3.00% 61857 5.73% 0 0.00% 0 0.00%
29 857 4.05% 487 4.21% 806 4.46% 113 2.04% 100 2.73% 40030 3.71% 0 0.00% 0 0.00%
30 447 2.11% 179 1.55% 428 2.37% 260 4.69% 197 5.38% 1888 0.17% 0 0.00% 0 0.00%
31 812 3.83% 366 3.16% 708 3.91% 285 5.14% 241 6.58% 28405 2.63% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 678 3.20% 13 423 3.66% 18 578 3.20% 1427 44246 4.10% 0 0 0.00% 0 0 0.00%
1 23 735 3.47% 14 450 3.89% 20 649 3.59% 1535 47593 4.41% 0 0 0.00% 0 0 0.00%
2 25 804 3.80% 16 521 4.50% 21 667 3.69% 1522 47171 4.37% 0 0 0.00% 0 0 0.00%
3 23 728 3.44% 13 430 3.72% 18 559 3.09% 1514 46944 4.35% 0 0 0.00% 0 0 0.00%
4 26 824 3.89% 15 473 4.09% 21 675 3.73% 1482 45944 4.25% 0 0 0.00% 0 0 0.00%
5 24 772 3.65% 14 463 4.00% 20 640 3.54% 1498 46447 4.30% 0 0 0.00% 0 0 0.00%
6 36 1136 5.36% 17 546 4.72% 29 903 4.99% 1485 46031 4.26% 0 0 0.00% 0 0 0.00%
7 30 955 4.51% 14 449 3.88% 27 861 4.76% 1526 47318 4.38% 0 0 0.00% 0 0 0.00%
8 26 815 3.85% 16 499 4.31% 24 747 4.13% 1442 44689 4.14% 0 0 0.00% 0 0 0.00%
9 23 713 3.37% 14 442 3.82% 20 637 3.52% 1421 44036 4.08% 0 0 0.00% 0 0 0.00%
10 27 861 4.07% 16 511 4.42% 24 757 4.19% 1393 43169 4.00% 0 0 0.00% 0 0 0.00%
11 24 760 3.59% 16 499 4.31% 23 715 3.95% 1451 44989 4.16% 0 0 0.00% 0 0 0.00%
12 32 992 4.68% 18 561 4.85% 27 841 4.65% 1481 45923 4.25% 0 0 0.00% 0 0 0.00%
13 24 746 3.52% 17 529 4.57% 20 647 3.58% 1370 42455 3.93% 0 0 0.00% 0 0 0.00%
14 23 726 3.43% 15 471 4.07% 20 630 3.48% 1292 40056 3.71% 0 0 0.00% 0 0 0.00%
15 29 918 4.34% 16 515 4.45% 25 782 4.32% 1342 41591 3.85% 0 0 0.00% 0 0 0.00%
16 30 941 4.44% 14 456 3.94% 29 922 5.10% 1385 42940 3.97% 0 0 0.00% 0 0 0.00%
17 33 1038 4.90% 15 467 4.04% 28 880 4.87% 1506 46694 4.32% 0 0 0.00% 0 0 0.00%
18 24 774 3.66% 13 422 3.65% 21 654 3.62% 1347 41749 3.86% 0 0 0.00% 0 0 0.00%
19 34 1063 5.02% 13 432 3.73% 26 836 4.62% 1302 40373 3.74% 0 0 0.00% 0 0 0.00%
20 31 965 4.56% 15 469 4.05% 25 797 4.41% 1487 46088 4.27% 0 0 0.00% 0 0 0.00%
21 28 871 4.11% 15 478 4.13% 23 734 4.06% 1501 46519 4.31% 0 0 0.00% 0 0 0.00%
22 32 1009 4.76% 18 570 4.93% 24 763 4.22% 1523 47222 4.37% 0 0 0.00% 0 0 0.00%
23 43 1352 6.38% 15 492 4.25% 39 1211 6.70% 1616 50084 4.64% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 7325 34.59% 1025023 94.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1405 6.63% 14597 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 912 4.31% 3550 0.33% 0 0.00% 0 0.00% /
4 420 1.98% 1177 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 404 1.91% 4254 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 177 0.84% 4020 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 129 0.61% 7695 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 92 0.43% 114 0.01% 0 0.00% 0 0.00% /js/main.js
9 72 0.34% 1458 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 68 0.32% 83 0.01% 0 0.00% 0 0.00% /plesk-stat/
11 66 0.31% 1644 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 66 0.31% 1590 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 66 0.31% 897 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 66 0.31% 74 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 58 0.27% 225 0.02% 0 0.00% 0 0.00% /styles/main.css
16 18 0.09% 135 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 16 0.08% 105 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 16 0.08% 119 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 15 0.07% 29 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 14 0.07% 17 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 12 0.06% 79 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 7 0.03% 56 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.03% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/jNrrVjhusYOvBhUcQg9tlq53c05fnVSoZjPFDNuMc3k

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7325 34.59% 1025023 94.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1405 6.63% 14597 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 129 0.61% 7695 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 404 1.91% 4254 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 177 0.84% 4020 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 912 4.31% 3550 0.33% 0 0.00% 0 0.00% /
7 66 0.31% 1644 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 66 0.31% 1590 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 72 0.34% 1458 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 420 1.98% 1177 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 912 4.31% 1612 34.35% /
2 1405 6.63% 805 17.15% /plesk-stat/webstat/
3 420 1.98% 677 14.43% /plesk-stat/webstat-ssl/
4 7325 34.59% 670 14.28% /plesk-stat/webstat-ssl/usage_202411.html
5 404 1.91% 619 13.19% /plesk-stat/webstat-ssl/usage_202501.html
6 129 0.61% 120 2.56% /plesk-stat/webstat-ssl/usage_202410.html
7 177 0.84% 114 2.43% /plesk-stat/webstat-ssl/usage_202412.html
8 68 0.32% 22 0.47% /plesk-stat/
9 18 0.09% 12 0.26% /plesk-stat/webstat/usage_202411.html
10 16 0.08% 11 0.23% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 912 4.31% 1611 35.15% /
2 1405 6.63% 802 17.50% /plesk-stat/webstat/
3 404 1.91% 762 16.63% /plesk-stat/webstat-ssl/usage_202501.html
4 7325 34.59% 586 12.79% /plesk-stat/webstat-ssl/usage_202411.html
5 420 1.98% 579 12.63% /plesk-stat/webstat-ssl/
6 129 0.61% 84 1.83% /plesk-stat/webstat-ssl/usage_202410.html
7 177 0.84% 79 1.72% /plesk-stat/webstat-ssl/usage_202412.html
8 68 0.32% 23 0.50% /plesk-stat/
9 18 0.09% 12 0.26% /plesk-stat/webstat/usage_202411.html
10 16 0.08% 11 0.24% /plesk-stat/webstat/usage_202410.html

Top 30 of 3661 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6694 31.61% 6694 57.87% 1006660 93.19% 0 0.00% 0 0.00% 7 0.13% 82-147-84-231.vpsdedic.ru
2 644 3.04% 644 5.57% 6747 0.62% 0 0.00% 0 0.00% 322 5.80% host35-46-18.mysafecity.ru
3 490 2.31% 0 0.00% 673 0.06% 0 0.00% 0 0.00% 2 0.04% 149.130.215.43
4 490 2.31% 0 0.00% 673 0.06% 0 0.00% 0 0.00% 2 0.04% 150.136.112.62
5 427 2.02% 427 3.69% 4474 0.41% 0 0.00% 0 0.00% 427 7.70% host-27-251.podolsknet.ru
6 255 1.20% 105 0.91% 1236 0.11% 0 0.00% 0 0.00% 7 0.13% 58.136.5.58
7 252 1.19% 172 1.49% 1733 0.16% 0 0.00% 0 0.00% 3 0.05% malta1877.startdedicated.de
8 245 1.16% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
9 245 1.16% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
10 234 1.11% 1 0.01% 296 0.03% 0 0.00% 0 0.00% 1 0.02% 52.187.43.171
11 233 1.10% 233 2.01% 2441 0.23% 0 0.00% 0 0.00% 2 0.04% 98.159.36.131
12 206 0.97% 83 0.72% 991 0.09% 0 0.00% 0 0.00% 2 0.04% 159.192.123.2
13 130 0.61% 0 0.00% 202 0.02% 0 0.00% 0 0.00% 52 0.94% 69.48.202.178
14 107 0.51% 107 0.92% 5991 0.55% 0 0.00% 0 0.00% 59 1.06% static.234.72.216.95.clients.your-server.de
15 89 0.42% 30 0.26% 170 0.02% 0 0.00% 0 0.00% 11 0.20% dynamic-ip-adsl.viettel.vn
16 81 0.38% 0 0.00% 119 0.01% 0 0.00% 0 0.00% 3 0.05% hostglobal.plus
17 78 0.37% 1 0.01% 130 0.01% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
18 63 0.30% 30 0.26% 343 0.03% 0 0.00% 0 0.00% 13 0.23% sutne-n1.aeza.network
19 61 0.29% 0 0.00% 95 0.01% 0 0.00% 0 0.00% 43 0.77% 148.66.6.210
20 61 0.29% 0 0.00% 95 0.01% 0 0.00% 0 0.00% 1 0.02% coreservers.kandyanservers.com
21 60 0.28% 60 0.52% 142 0.01% 0 0.00% 0 0.00% 2 0.04% 185.253.97.234
22 60 0.28% 12 0.10% 103 0.01% 0 0.00% 0 0.00% 12 0.22% 8.215.88.163
23 60 0.28% 45 0.39% 275 0.03% 0 0.00% 0 0.00% 12 0.22% crawl-66-249-66-168.googlebot.com
24 60 0.28% 6 0.05% 46 0.00% 0 0.00% 0 0.00% 6 0.11% ec2-3-143-237-217.us-east-2.compute.amazonaws.com
25 60 0.28% 12 0.10% 102 0.01% 0 0.00% 0 0.00% 6 0.11% vmi1536891.contaboserver.net
26 56 0.26% 0 0.00% 87 0.01% 0 0.00% 0 0.00% 0 0.00% 165.232.79.76
27 56 0.26% 37 0.32% 169 0.02% 0 0.00% 0 0.00% 2 0.04% 4.227.36.71
28 50 0.24% 5 0.04% 38 0.00% 0 0.00% 0 0.00% 5 0.09% ec2-3-21-205-28.us-east-2.compute.amazonaws.com
29 50 0.24% 5 0.04% 38 0.00% 0 0.00% 0 0.00% 5 0.09% ec2-43-204-112-118.ap-south-1.compute.amazonaws.com
30 50 0.24% 5 0.04% 38 0.00% 0 0.00% 0 0.00% 5 0.09% ec2-54-188-97-89.us-west-2.compute.amazonaws.com

Top 10 of 3661 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6694 31.61% 6694 57.87% 1006660 93.19% 0 0.00% 0 0.00% 7 0.13% 82-147-84-231.vpsdedic.ru
2 644 3.04% 644 5.57% 6747 0.62% 0 0.00% 0 0.00% 322 5.80% host35-46-18.mysafecity.ru
3 107 0.51% 107 0.92% 5991 0.55% 0 0.00% 0 0.00% 59 1.06% static.234.72.216.95.clients.your-server.de
4 427 2.02% 427 3.69% 4474 0.41% 0 0.00% 0 0.00% 427 7.70% host-27-251.podolsknet.ru
5 22 0.10% 22 0.19% 3217 0.30% 0 0.00% 0 0.00% 11 0.20% static.86.195.99.88.clients.your-server.de
6 18 0.09% 18 0.16% 2640 0.24% 0 0.00% 0 0.00% 16 0.29% 82-147-84-246.vpsdedic.ru
7 233 1.10% 233 2.01% 2441 0.23% 0 0.00% 0 0.00% 2 0.04% 98.159.36.131
8 252 1.19% 172 1.49% 1733 0.16% 0 0.00% 0 0.00% 3 0.05% malta1877.startdedicated.de
9 255 1.20% 105 0.91% 1236 0.11% 0 0.00% 0 0.00% 7 0.13% 58.136.5.58
10 206 0.97% 83 0.72% 991 0.09% 0 0.00% 0 0.00% 2 0.04% 159.192.123.2

Top 30 of 757 Total Referrers
# Hits Referrer
1 9269 43.77% - (Direct Request)
2 3349 15.82% https://topratedstuff.net/
3 3345 15.80% https://thebestoptions.net/
4 811 3.83% https://www.google.com/search
5 80 0.38% http://verduurzaamlening.nl
6 60 0.28% https://cutt.ly/JeSsn2f8
7 51 0.24% www.google.com
8 44 0.21% http://www.verduurzaamlening.nl
9 40 0.19% https://xn--meg-sb14-px0d.com
10 34 0.16% https://xn--meg-sb13-px0d.com
11 34 0.16% https://xn--meg-sb16-px0d.com
12 34 0.16% https://xn--meg-sb18-px0d.com
13 33 0.16% https://xn--meg-sb17-px0d.com
14 33 0.16% https://xn--meg-sb20-px0d.com
15 29 0.14% https://xn--meg-sb15-px0d.com
16 26 0.12% https://xn--meg-sb19-px0d.com
17 17 0.08% https://fotostu.ru
18 16 0.08% https://petroffoto.ru
19 15 0.07% https://foto-stop.ru
20 15 0.07% https://geos-photo.ru
21 15 0.07% https://krotovnet.ru
22 14 0.07% https://anutafoto.ru
23 14 0.07% https://quickosints.ru
24 13 0.06% https://2-box.ru
25 13 0.06% https://blintzes.ru
26 13 0.06% https://quick-osint-on.ru
27 12 0.06% https://11xplay.one/
28 12 0.06% https://betbhai9live.in/
29 12 0.06% https://fotodocuments.ru
30 12 0.06% https://fotoireklama.ru

Top 15 of 558 Total User Agents
# Hits User Agent
1 1259 5.95% Mozilla/5.0
2 1208 5.70% Opera/9.80
3 1097 5.18% Mozilla/4.0
4 580 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 574 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 565 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 556 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 536 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 300 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 277 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 276 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 275 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 275 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 269 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 268 1.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 8932 42.18% 1968 17.01% 30586 2.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 7895 37.28% 7859 67.94% 1021545 94.56% 0 0.00% 0 0.00% Russian Federation
3 2756 13.01% 980 8.47% 12096 1.12% 0 0.00% 0 0.00% Commercial (com)
4 758 3.58% 271 2.34% 3752 0.35% 0 0.00% 0 0.00% Network (net)
5 484 2.29% 349 3.02% 11308 1.05% 0 0.00% 0 0.00% Germany
6 100 0.47% 37 0.32% 247 0.02% 0 0.00% 0 0.00% Vietnam
7 61 0.29% 23 0.20% 198 0.02% 0 0.00% 0 0.00% European Union
8 57 0.27% 23 0.20% 171 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 24 0.11% 6 0.05% 43 0.00% 0 0.00% 0 0.00% Cambodia
10 18 0.09% 11 0.10% 75 0.01% 0 0.00% 0 0.00% Netherlands
11 14 0.07% 1 0.01% 17 0.00% 0 0.00% 0 0.00% Romania
12 10 0.05% 2 0.02% 17 0.00% 0 0.00% 0 0.00% Turkey
13 9 0.04% 5 0.04% 25 0.00% 0 0.00% 0 0.00% Thailand
14 7 0.03% 4 0.03% 15 0.00% 0 0.00% 0 0.00% Czech Republic
15 6 0.03% 4 0.03% 20 0.00% 0 0.00% 0 0.00% Colombia
16 5 0.02% 3 0.03% 10 0.00% 0 0.00% 0 0.00% Brazil
17 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Sri Lanka
18 5 0.02% 3 0.03% 26 0.00% 0 0.00% 0 0.00% Peru
19 5 0.02% 3 0.03% 25 0.00% 0 0.00% 0 0.00% Poland
20 4 0.02% 4 0.03% 20 0.00% 0 0.00% 0 0.00% United States
21 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% China
22 3 0.01% 3 0.03% 17 0.00% 0 0.00% 0 0.00% St. Helena
23 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Hungary
27 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Mozambique
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
30 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23