Usage Statistics for verduurzaamlening.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 28879
Total Files 14383
Total Pages 24542
Total Visits 3803
Total kB Files 267674
Total Unique Sites 2843
Total Unique URLs 56
Total Unique Referrers 343
Total Unique User Agents 360
. Avg Max
Hits per Hour 41 338
Hits per Day 995 2517
Files per Day 495 1583
Pages per Day 846 2105
Sites per Day 98 224
Visits per Day 131 203
kB Files per Day 9230 23323
Hits by Response Code
Code 200 - OK 49.80% 14383
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.10% 29
Code 403 - Forbidden 12.35% 3568
Code 404 - Not Found 37.68% 10882
Code 408 - Request Timeout 0.01% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 339 1.17% 154 1.07% 163 0.66% 115 3.02% 143 5.03% 2178 0.81%
2 285 0.99% 82 0.57% 191 0.78% 110 2.89% 122 4.29% 1730 0.65%
3 231 0.80% 83 0.58% 132 0.54% 99 2.60% 103 3.62% 1685 0.63%
4 469 1.62% 98 0.68% 320 1.30% 106 2.79% 143 5.03% 3058 1.14%
5 681 2.36% 130 0.90% 499 2.03% 64 1.68% 81 2.85% 9865 3.69%
6 455 1.58% 109 0.76% 288 1.17% 89 2.34% 103 3.62% 2718 1.02%
7 615 2.13% 141 0.98% 384 1.56% 124 3.26% 149 5.24% 3674 1.37%
8 611 2.12% 86 0.60% 501 2.04% 162 4.26% 160 5.63% 3607 1.35%
9 670 2.32% 67 0.47% 567 2.31% 135 3.55% 146 5.14% 3387 1.27%
10 451 1.56% 55 0.38% 381 1.55% 110 2.89% 122 4.29% 2669 1.00%
11 1520 5.26% 254 1.77% 1045 4.26% 129 3.39% 171 6.01% 22462 8.39%
12 940 3.25% 75 0.52% 835 3.40% 147 3.87% 136 4.78% 4718 1.76%
13 298 1.03% 110 0.76% 214 0.87% 148 3.89% 165 5.80% 1818 0.68%
14 687 2.38% 87 0.60% 579 2.36% 152 4.00% 224 7.88% 3297 1.23%
15 717 2.48% 393 2.73% 590 2.40% 157 4.13% 187 6.58% 6619 2.47%
16 1833 6.35% 1218 8.47% 1682 6.85% 123 3.23% 142 4.99% 18854 7.04%
17 832 2.88% 473 3.29% 781 3.18% 122 3.21% 116 4.08% 7540 2.82%
18 1512 5.24% 1198 8.33% 1412 5.75% 200 5.26% 199 7.00% 17081 6.38%
19 1398 4.84% 1142 7.94% 1350 5.50% 154 4.05% 140 4.92% 16449 6.15%
20 1409 4.88% 1062 7.38% 1293 5.27% 163 4.29% 167 5.87% 15540 5.81%
21 705 2.44% 367 2.55% 616 2.51% 154 4.05% 169 5.94% 6033 2.25%
22 803 2.78% 225 1.56% 626 2.55% 193 5.07% 209 7.35% 4570 1.71%
23 1944 6.73% 1247 8.67% 1809 7.37% 164 4.31% 172 6.05% 19841 7.41%
24 2264 7.84% 1277 8.88% 2105 8.58% 77 2.02% 118 4.15% 21182 7.91%
25 2434 8.43% 1303 9.06% 1992 8.12% 112 2.95% 117 4.12% 22284 8.32%
26 2517 8.72% 1583 11.01% 2097 8.54% 203 5.34% 158 5.56% 23323 8.71%
27 1097 3.80% 599 4.16% 1042 4.25% 152 4.00% 154 5.42% 10003 3.74%
28 749 2.59% 385 2.68% 638 2.60% 125 3.29% 164 5.77% 6206 2.32%
29 413 1.43% 380 2.64% 410 1.67% 32 0.84% 29 1.02% 5286 1.97%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 1381 4.78% 26 761 5.29% 35 1040 4.24% 627 18193 6.80%
1 49 1432 4.96% 24 701 4.87% 39 1139 4.64% 396 11480 4.29%
2 46 1358 4.70% 21 629 4.37% 42 1223 4.98% 392 11362 4.24%
3 48 1393 4.82% 23 671 4.67% 40 1186 4.83% 415 12047 4.50%
4 43 1256 4.35% 23 681 4.73% 35 1037 4.23% 370 10720 4.00%
5 36 1047 3.63% 22 655 4.55% 32 942 3.84% 351 10165 3.80%
6 41 1213 4.20% 20 583 4.05% 37 1073 4.37% 357 10343 3.86%
7 41 1198 4.15% 23 691 4.80% 33 981 4.00% 365 10593 3.96%
8 38 1109 3.84% 19 560 3.89% 34 1006 4.10% 339 9842 3.68%
9 38 1111 3.85% 19 555 3.86% 33 964 3.93% 320 9273 3.46%
10 28 834 2.89% 18 534 3.71% 24 717 2.92% 276 7990 2.99%
11 37 1073 3.72% 17 518 3.60% 31 926 3.77% 312 9044 3.38%
12 33 979 3.39% 16 483 3.36% 28 838 3.41% 290 8423 3.15%
13 42 1232 4.27% 18 530 3.68% 36 1071 4.36% 356 10315 3.85%
14 41 1196 4.14% 15 459 3.19% 30 884 3.60% 325 9420 3.52%
15 40 1172 4.06% 18 544 3.78% 35 1016 4.14% 331 9609 3.59%
16 36 1061 3.67% 17 502 3.49% 32 929 3.79% 309 8974 3.35%
17 33 980 3.39% 19 559 3.89% 30 880 3.59% 321 9295 3.47%
18 52 1518 5.26% 23 689 4.79% 44 1287 5.24% 435 12607 4.71%
19 48 1394 4.83% 23 680 4.73% 38 1128 4.60% 601 17415 6.51%
20 52 1523 5.27% 22 655 4.55% 43 1249 5.09% 699 20266 7.57%
21 43 1255 4.35% 20 580 4.03% 37 1098 4.47% 370 10731 4.01%
22 36 1070 3.71% 19 579 4.03% 33 965 3.93% 337 9786 3.66%
23 37 1094 3.79% 20 584 4.06% 33 963 3.92% 337 9780 3.65%

Top 25 of 56 Total URLs
# Hits kB F URL
1 10886 37.70% 148602 55.52% /plesk-stat/webstat/
2 972 3.37% 7126 2.66% /
3 611 2.12% 4451 1.66% /plesk-stat/webstat-ssl/
4 216 0.75% 560 0.21% /js/main.js
5 188 0.65% 4018 1.50% /js/jquery-3.2.1.min.js
6 186 0.64% 2241 0.84% /styles/bootstrap-4.1.2/bootstrap.min.js
7 182 0.63% 3053 1.14% /styles/bootstrap-4.1.2/popper.js
8 164 0.57% 3623 1.35% /styles/bootstrap-4.1.2/bootstrap.min.css
9 164 0.57% 733 0.27% /styles/main.css
10 162 0.56% 420 0.16% /styles/main_responsive.css
11 104 0.36% 466 0.17% /plesk-stat/
12 72 0.25% 5583 2.09% /plesk-stat/webstat-ssl/usage_202509.html
13 68 0.24% 8109 3.03% /plesk-stat/webstat-ssl/usage_202508.html
14 65 0.23% 4121 1.54% /plesk-stat/webstat-ssl/usage_202510.html
15 60 0.21% 4797 1.79% /plesk-stat/webstat-ssl/usage_202507.html
16 46 0.16% 227 0.08% /error_docs/styles.css
17 32 0.11% 172 0.06% /plesk-stat/ftpstat/
18 29 0.10% 770 0.29% /plesk-stat/webstat/usage_202507.html
19 18 0.06% 658 0.25% /plesk-stat/webstat/usage_202508.html
20 17 0.06% 438 0.16% /plesk-stat/webstat/usage_202509.html
21 16 0.06% 1824 0.68% /plesk-stat/webstat-ssl/usage_202506.html
22 15 0.05% 66 0.02% /plesk-stat/anon_ftpstat/
23 13 0.05% 145 0.05% /error_docs/server.svg
24 9 0.03% 86 0.03% /plesk-stat/webstat/usage_202510.html
25 4 0.01% 45 0.02% /plesk-stat/webstat/usage_202506.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 10886 37.70% 148602 55.52% /plesk-stat/webstat/
2 68 0.24% 8109 3.03% /plesk-stat/webstat-ssl/usage_202508.html
3 972 3.37% 7126 2.66% /
4 72 0.25% 5583 2.09% /plesk-stat/webstat-ssl/usage_202509.html
5 60 0.21% 4797 1.79% /plesk-stat/webstat-ssl/usage_202507.html
6 611 2.12% 4451 1.66% /plesk-stat/webstat-ssl/
7 65 0.23% 4121 1.54% /plesk-stat/webstat-ssl/usage_202510.html
8 188 0.65% 4018 1.50% /js/jquery-3.2.1.min.js
9 164 0.57% 3623 1.35% /styles/bootstrap-4.1.2/bootstrap.min.css
10 182 0.63% 3053 1.14% /styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 972 3.37% 1497 50.08% /
2 611 2.12% 1209 40.45% /plesk-stat/webstat-ssl/
3 104 0.36% 57 1.91% /plesk-stat/
4 10886 37.70% 42 1.41% /plesk-stat/webstat/
5 32 0.11% 28 0.94% /plesk-stat/ftpstat/
6 72 0.25% 27 0.90% /plesk-stat/webstat-ssl/usage_202509.html
7 60 0.21% 23 0.77% /plesk-stat/webstat-ssl/usage_202507.html
8 65 0.23% 15 0.50% /plesk-stat/webstat-ssl/usage_202510.html
9 18 0.06% 14 0.47% /plesk-stat/webstat/usage_202508.html
10 68 0.24% 13 0.43% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 972 3.37% 1414 48.05% /
2 611 2.12% 1224 41.59% /plesk-stat/webstat-ssl/
3 104 0.36% 59 2.00% /plesk-stat/
4 10886 37.70% 37 1.26% /plesk-stat/webstat/
5 72 0.25% 32 1.09% /plesk-stat/webstat-ssl/usage_202509.html
6 32 0.11% 29 0.99% /plesk-stat/ftpstat/
7 65 0.23% 26 0.88% /plesk-stat/webstat-ssl/usage_202510.html
8 60 0.21% 24 0.82% /plesk-stat/webstat-ssl/usage_202507.html
9 68 0.24% 17 0.58% /plesk-stat/webstat-ssl/usage_202508.html
10 18 0.06% 15 0.51% /plesk-stat/webstat/usage_202508.html

Top 30 of 2843 Total Sites
# Hits Files kB F Visits Hostname
1 9393 32.53% 9393 65.31% 128607 48.05% 4 0.11% host-212-111-80-235.hosted-by-vdsina.com
2 1432 4.96% 1432 9.96% 19603 7.32% 2 0.05% host-212-34-132-213.hosted-by-vdsina.com
3 1424 4.93% 0 0.00% 6733 2.52% 1 0.03% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1154 4.00% 0 0.00% 5457 2.04% 2 0.05% 5x16x72x84.dynamic.spb.ertelecom.ru
5 936 3.24% 0 0.00% 4426 1.65% 26 0.68% 5x16x84x218.dynamic.spb.ertelecom.ru
6 528 1.83% 15 0.10% 2505 0.94% 152 4.00% 69.48.202.178
7 475 1.64% 5 0.03% 2001 0.75% 7 0.18% 13.89.227.44
8 468 1.62% 132 0.92% 17059 6.37% 2 0.05% 45.148.10.159
9 402 1.39% 21 0.15% 1871 0.70% 6 0.16% 62.60.131.229
10 273 0.95% 4 0.03% 1272 0.48% 1 0.03% ec2-13-214-219-128.ap-southeast-1.compute.amazonaws.com
11 208 0.72% 0 0.00% 883 0.33% 4 0.11% 13.86.70.39
12 196 0.68% 55 0.38% 6794 2.54% 1 0.03% 45.148.10.143
13 174 0.60% 114 0.79% 1620 0.61% 2 0.05% 188.143.244.133
14 163 0.56% 0 0.00% 635 0.24% 1 0.03% 74.226.164.91
15 162 0.56% 0 0.00% 650 0.24% 3 0.08% 52.173.191.198
16 161 0.56% 0 0.00% 719 0.27% 2 0.05% 13.86.67.182
17 159 0.55% 0 0.00% 615 0.23% 2 0.05% 4.217.248.143
18 159 0.55% 0 0.00% 670 0.25% 2 0.05% 4.236.127.26
19 155 0.54% 0 0.00% 699 0.26% 2 0.05% 20.169.14.255
20 149 0.52% 0 0.00% 582 0.22% 1 0.03% 104.41.205.21
21 134 0.46% 0 0.00% 531 0.20% 2 0.05% 52.176.88.217
22 133 0.46% 0 0.00% 513 0.19% 1 0.03% 20.243.225.101
23 131 0.45% 0 0.00% 506 0.19% 1 0.03% 20.27.26.223
24 131 0.45% 0 0.00% 506 0.19% 1 0.03% 48.218.4.253
25 127 0.44% 0 0.00% 533 0.20% 1 0.03% 4.218.11.42
26 118 0.41% 50 0.35% 2834 1.06% 26 0.68% 216.244.66.249
27 116 0.40% 0 0.00% 447 0.17% 1 0.03% 172.190.142.176
28 113 0.39% 0 0.00% 437 0.16% 1 0.03% 52.169.206.229
29 103 0.36% 0 0.00% 486 0.18% 43 1.13% ip66-179-255-119.pbiaas.com
30 100 0.35% 0 0.00% 458 0.17% 1 0.03% 40.86.42.52

Top 10 of 2843 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9393 32.53% 9393 65.31% 128607 48.05% 4 0.11% host-212-111-80-235.hosted-by-vdsina.com
2 1432 4.96% 1432 9.96% 19603 7.32% 2 0.05% host-212-34-132-213.hosted-by-vdsina.com
3 468 1.62% 132 0.92% 17059 6.37% 2 0.05% 45.148.10.159
4 196 0.68% 55 0.38% 6794 2.54% 1 0.03% 45.148.10.143
5 1424 4.93% 0 0.00% 6733 2.52% 1 0.03% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1154 4.00% 0 0.00% 5457 2.04% 2 0.05% 5x16x72x84.dynamic.spb.ertelecom.ru
7 936 3.24% 0 0.00% 4426 1.65% 26 0.68% 5x16x84x218.dynamic.spb.ertelecom.ru
8 118 0.41% 50 0.35% 2834 1.06% 26 0.68% 216.244.66.249
9 528 1.83% 15 0.10% 2505 0.94% 152 4.00% 69.48.202.178
10 475 1.64% 5 0.03% 2001 0.75% 7 0.18% 13.89.227.44

Top 30 of 343 Total Referrers
# Hits Referrer
1 9730 33.69% - (Direct Request)
2 2090 7.24% https://builder-spb.ru
3 1668 5.78% https://mega-main.shop
4 1424 4.93% https://vetosh-optom.ru
5 1214 4.20% https://megamy.shop
6 1160 4.02% https://mega-mirror.shop
7 1141 3.95% https://megatut.shop
8 1135 3.93% https://glaz-bogatg.pro
9 1064 3.68% https://mega-link.shop
10 1047 3.63% https://megalinkmoriarty.pro
11 989 3.42% https://mega-link.shop/
12 730 2.53% https://securitylabkra.pro
13 581 2.01% https://www.google.com/search
14 443 1.53% https://megalinkmoriarty.pro/
15 274 0.95% https://www.google.com/
16 234 0.81% https://glaz-boga-bot.sbs
17 143 0.50% http://verduurzaamlening.nl
18 50 0.17% http://www.verduurzaamlening.nl
19 37 0.13% https://verduurzaamlening.nl
20 16 0.06% https://casino.zonder-cruks.com/
21 12 0.04% https://101sam.com/en
22 12 0.04% https://bonusbacklinks.com
23 12 0.04% https://bonusbacklinks.com/
24 12 0.04% https://seobests.com/
25 12 0.04% https://www.pennergame.de/redirect/
26 10 0.03% verduurzaamlening.nl
27 8 0.03% http://localdisplayed.com/directory/listingdisplay.aspx
28 4 0.01% http://.pi40i.n.t.e.rloca.l.qs.j.y@forum.annecy-outdoor.com/suivi_forum/
29 4 0.01% http://000000000001.nbbs.biz/kusyon_b.php
30 4 0.01% http://3a252f25evolv.e.l.u.pc@haedongacademy.org/phpinfo.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://kimberly-club.ru/bitrix/rk.phpgoto=https://filmazoon.com/

Top 15 of 360 Total User Agents
# Hits User Agent
1 2960 10.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2951 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2863 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2803 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2798 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1047 3.63% Opera/9.80
7 874 3.03% Mozilla/4.0
8 854 2.96% Mozilla/5.0
9 801 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 661 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 418 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 414 1.43% Go-http-client/2.0
13 273 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Version/5.0.6 Safari/536.20
14 253 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 174 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 13834 47.90% 12247 85.15% 168944 63.12% Commercial (com)
2 10498 36.35% 1620 11.26% 75643 28.26% Unresolved/Unknown
3 3532 12.23% 0 0.00% 16691 6.24% Russian Federation
4 598 2.07% 308 2.14% 3808 1.42% Network (net)
5 113 0.39% 71 0.49% 665 0.25% Germany
6 69 0.24% 36 0.25% 485 0.18% European Union
7 44 0.15% 8 0.06% 214 0.08% United Kingdom
8 31 0.11% 7 0.05% 157 0.06% Brazil
9 29 0.10% 18 0.13% 202 0.08% Non-Profit (org)
10 26 0.09% 20 0.14% 196 0.07% Netherlands
11 20 0.07% 4 0.03% 98 0.04% Pakistan
12 16 0.06% 8 0.06% 91 0.03% Vietnam
13 15 0.05% 14 0.10% 132 0.05% Belarus
14 8 0.03% 7 0.05% 92 0.03% British Indian Ocean Territory
15 6 0.02% 1 0.01% 29 0.01% Turkey
16 5 0.02% 1 0.01% 24 0.01% France
17 4 0.01% 0 0.00% 19 0.01% Indonesia
18 3 0.01% 3 0.02% 18 0.01% Anguilla
19 3 0.01% 3 0.02% 18 0.01% China
20 3 0.01% 0 0.00% 14 0.01% India
21 2 0.01% 1 0.01% 18 0.01% Address Routing (arpa)
22 2 0.01% 0 0.00% 5 0.00% Ecuador
23 2 0.01% 0 0.00% 9 0.00% Malaysia
24 2 0.01% 1 0.01% 10 0.00% Norway
25 2 0.01% 1 0.01% 10 0.00% Poland
26 2 0.01% 1 0.01% 18 0.01% Sweden
27 1 0.00% 0 0.00% 5 0.00% Argentina
28 1 0.00% 0 0.00% 5 0.00% Bolivia
29 1 0.00% 0 0.00% 5 0.00% Denmark
30 1 0.00% 1 0.01% 6 0.00% Estonia


Generated by Webalizer Version 2.23