Usage Statistics for verduurzaamlening.nl

Summary Period: January 2026
Generated 13-Jan-2026 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20485
Total Files 10761
Total Pages 19058
Total Visits 1666
Total kB Files 599616
Total Unique Sites 1448
Total Unique URLs 43
Total Unique Referrers 451
Total Unique User Agents 265
. Avg Max
Hits per Hour 65 303
Hits per Day 1575 2581
Files per Day 827 1314
Pages per Day 1466 2337
Sites per Day 111 229
Visits per Day 128 218
kB Files per Day 46124 86757
Hits by Response Code
Code 200 - OK 52.53% 10761
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 6.25% 1280
Code 404 - Not Found 41.17% 8433

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1936 9.45% 1144 10.63% 1810 9.50% 161 9.66% 192 13.26% 49051 8.18%
2 2581 12.60% 1314 12.21% 2333 12.24% 126 7.56% 116 8.01% 66381 11.07%
3 2406 11.75% 1116 10.37% 2337 12.26% 146 8.76% 141 9.74% 86757 14.47%
4 1889 9.22% 719 6.68% 1845 9.68% 115 6.90% 112 7.73% 51854 8.65%
5 1299 6.34% 616 5.72% 1167 6.12% 143 8.58% 176 12.15% 30600 5.10%
6 1353 6.60% 841 7.82% 1208 6.34% 129 7.74% 159 10.98% 43912 7.32%
7 1416 6.91% 995 9.25% 1334 7.00% 109 6.54% 135 9.32% 59196 9.87%
8 1133 5.53% 782 7.27% 1039 5.45% 156 9.36% 190 13.12% 43815 7.31%
9 1151 5.62% 724 6.73% 1005 5.27% 218 13.09% 229 15.81% 35268 5.88%
10 1630 7.96% 766 7.12% 1546 8.11% 143 8.58% 163 11.26% 38097 6.35%
11 1718 8.39% 751 6.98% 1611 8.45% 106 6.36% 119 8.22% 38352 6.40%
12 1708 8.34% 792 7.36% 1606 8.43% 121 7.26% 169 11.67% 46103 7.69%
13 265 1.29% 201 1.87% 217 1.14% 23 1.38% 48 3.31% 10231 1.71%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 1097 5.36% 37 483 4.49% 80 1043 5.47% 2179 28325 4.72%
1 78 1017 4.96% 43 560 5.20% 72 941 4.94% 2655 34521 5.76%
2 58 756 3.69% 36 474 4.40% 53 692 3.63% 1996 25947 4.33%
3 61 797 3.89% 36 468 4.35% 58 757 3.97% 1983 25784 4.30%
4 63 822 4.01% 36 472 4.39% 61 795 4.17% 2070 26906 4.49%
5 57 742 3.62% 36 472 4.39% 55 723 3.79% 1986 25819 4.31%
6 77 1002 4.89% 36 473 4.40% 72 947 4.97% 2073 26954 4.50%
7 51 675 3.30% 34 448 4.16% 47 616 3.23% 1865 24248 4.04%
8 44 581 2.84% 31 408 3.79% 41 543 2.85% 1618 21030 3.51%
9 53 700 3.42% 32 420 3.90% 49 645 3.38% 1657 21547 3.59%
10 70 922 4.50% 34 444 4.13% 66 858 4.50% 1721 22367 3.73%
11 86 1118 5.46% 32 428 3.98% 81 1056 5.54% 1815 23601 3.94%
12 58 765 3.73% 31 404 3.75% 56 735 3.86% 1679 21832 3.64%
13 48 635 3.10% 32 418 3.88% 43 566 2.97% 1623 21098 3.52%
14 67 879 4.29% 37 488 4.53% 61 793 4.16% 1882 24471 4.08%
15 63 822 4.01% 31 408 3.79% 60 787 4.13% 1899 24682 4.12%
16 88 1153 5.63% 34 450 4.18% 82 1076 5.65% 2010 26127 4.36%
17 58 764 3.73% 31 415 3.86% 53 701 3.68% 1841 23936 3.99%
18 71 927 4.53% 32 428 3.98% 66 867 4.55% 1990 25871 4.31%
19 49 639 3.12% 30 394 3.66% 45 595 3.12% 1741 22634 3.77%
20 65 855 4.17% 33 440 4.09% 64 833 4.37% 1947 25308 4.22%
21 81 1064 5.19% 37 491 4.56% 72 946 4.96% 2031 26402 4.40%
22 85 1106 5.40% 34 446 4.14% 70 913 4.79% 2022 26284 4.38%
23 49 647 3.16% 33 429 3.99% 48 630 3.31% 1840 23923 3.99%

Top 26 of 43 Total URLs
# Hits kB F URL
1 4132 20.17% 56538 9.43% /plesk-stat/webstat/
2 2764 13.49% 201113 33.54% /plesk-stat/webstat/usage_202601.html
3 2616 12.77% 279711 46.65% /plesk-stat/webstat/usage_202512.html
4 504 2.46% 3406 0.57% /
5 191 0.93% 1284 0.21% /plesk-stat/webstat-ssl/
6 70 0.34% 193 0.03% /js/main.js
7 52 0.25% 773 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.22% 965 0.16% /styles/bootstrap-4.1.2/popper.js
9 42 0.21% 965 0.16% /js/jquery-3.2.1.min.js
10 36 0.18% 2274 0.38% /plesk-stat/webstat-ssl/usage_202601.html
11 36 0.18% 881 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
12 36 0.18% 182 0.03% /styles/main.css
13 36 0.18% 93 0.02% /styles/main_responsive.css
14 31 0.15% 136 0.02% /plesk-stat/
15 28 0.14% 2757 0.46% /plesk-stat/webstat-ssl/usage_202511.html
16 27 0.13% 2627 0.44% /plesk-stat/webstat-ssl/usage_202512.html
17 24 0.12% 2412 0.40% /plesk-stat/webstat-ssl/usage_202510.html
18 8 0.04% 57 0.01% /plesk-stat/ftpstat/
19 7 0.03% 70 0.01% /plesk-stat/ftpstat/usage_202511.html
20 7 0.03% 182 0.03% /plesk-stat/webstat/usage_202510.html
21 7 0.03% 187 0.03% /plesk-stat/webstat/usage_202511.html
22 6 0.03% 27 0.00% /plesk-stat/anon_ftpstat/
23 4 0.02% 45 0.01% /error_docs/server.svg
24 3 0.01% 16 0.00% /error_docs/styles.css
25 3 0.01% 40 0.01% /plesk-stat/webstat-ssl/usage_202509.html
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 2616 12.77% 279711 46.65% /plesk-stat/webstat/usage_202512.html
2 2764 13.49% 201113 33.54% /plesk-stat/webstat/usage_202601.html
3 4132 20.17% 56538 9.43% /plesk-stat/webstat/
4 504 2.46% 3406 0.57% /
5 28 0.14% 2757 0.46% /plesk-stat/webstat-ssl/usage_202511.html
6 27 0.13% 2627 0.44% /plesk-stat/webstat-ssl/usage_202512.html
7 24 0.12% 2412 0.40% /plesk-stat/webstat-ssl/usage_202510.html
8 36 0.18% 2274 0.38% /plesk-stat/webstat-ssl/usage_202601.html
9 191 0.93% 1284 0.21% /plesk-stat/webstat-ssl/
10 42 0.21% 965 0.16% /js/jquery-3.2.1.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 504 2.46% 681 54.13% /
2 191 0.93% 432 34.34% /plesk-stat/webstat-ssl/
3 4132 20.17% 19 1.51% /plesk-stat/webstat/
4 31 0.15% 16 1.27% /plesk-stat/
5 36 0.18% 14 1.11% /plesk-stat/webstat-ssl/usage_202601.html
6 27 0.13% 13 1.03% /plesk-stat/webstat-ssl/usage_202512.html
7 24 0.12% 12 0.95% /plesk-stat/webstat-ssl/usage_202510.html
8 28 0.14% 12 0.95% /plesk-stat/webstat-ssl/usage_202511.html
9 3 0.01% 9 0.72% /plesk-stat/webstat-ssl/usage_202509.html
10 2616 12.77% 9 0.72% /plesk-stat/webstat/usage_202512.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 504 2.46% 664 53.59% /
2 191 0.93% 420 33.90% /plesk-stat/webstat-ssl/
3 36 0.18% 24 1.94% /plesk-stat/webstat-ssl/usage_202601.html
4 4132 20.17% 20 1.61% /plesk-stat/webstat/
5 31 0.15% 17 1.37% /plesk-stat/
6 27 0.13% 13 1.05% /plesk-stat/webstat-ssl/usage_202512.html
7 24 0.12% 12 0.97% /plesk-stat/webstat-ssl/usage_202510.html
8 28 0.14% 12 0.97% /plesk-stat/webstat-ssl/usage_202511.html
9 3 0.01% 9 0.73% /plesk-stat/webstat-ssl/usage_202509.html
10 2616 12.77% 9 0.73% /plesk-stat/webstat/usage_202512.html

Top 30 of 1448 Total Sites
# Hits Files kB F Visits Hostname
1 3332 16.27% 3332 30.96% 45648 7.61% 2 0.12% 5.142.220.154
2 2757 13.46% 2757 25.62% 201051 33.53% 1 0.06% v2713701.hosted-by-vdsina.ru
3 1825 8.91% 1825 16.96% 135238 22.55% 2 0.12% 94.141.124.186
4 1341 6.55% 1341 12.46% 151913 25.34% 2 0.12% host-91-84-99-54.hosted-by-vdsina.com
5 561 2.74% 4 0.04% 2478 0.41% 8 0.48% 74.176.56.30
6 502 2.45% 0 0.00% 2202 0.37% 8 0.48% 74.176.59.137
7 336 1.64% 0 0.00% 1436 0.24% 5 0.30% 4.213.160.187
8 294 1.44% 1 0.01% 1291 0.22% 3 0.18% 4.213.136.62
9 287 1.40% 3 0.03% 1229 0.20% 4 0.24% 4.230.44.177
10 282 1.38% 0 0.00% 1233 0.21% 4 0.24% 4.194.133.126
11 248 1.21% 2 0.02% 1044 0.17% 3 0.18% 68.218.89.201
12 226 1.10% 0 0.00% 954 0.16% 4 0.24% 23.100.94.228
13 208 1.02% 4 0.04% 980 0.16% 4 0.24% 20.184.35.52
14 200 0.98% 1 0.01% 848 0.14% 2 0.12% 4.193.190.39
15 200 0.98% 4 0.04% 925 0.15% 1 0.06% ec2-54-219-120-236.us-west-1.compute.amazonaws.com
16 199 0.97% 0 0.00% 859 0.14% 3 0.18% 52.147.68.81
17 186 0.91% 0 0.00% 841 0.14% 3 0.18% 4.189.120.199
18 185 0.90% 0 0.00% 722 0.12% 1 0.06% 20.239.248.150
19 179 0.87% 2 0.02% 745 0.12% 3 0.18% 4.194.99.179
20 175 0.85% 2 0.02% 750 0.13% 3 0.18% 4.190.203.84
21 173 0.84% 2 0.02% 754 0.13% 3 0.18% 4.197.176.45
22 173 0.84% 173 1.61% 2370 0.40% 3 0.18% ppp-171-97-231-226.revip8.asianet.co.th
23 157 0.77% 0 0.00% 632 0.11% 3 0.18% 4.214.32.32
24 157 0.77% 0 0.00% 712 0.12% 2 0.12% 40.83.95.233
25 153 0.75% 0 0.00% 608 0.10% 1 0.06% 4.230.25.164
26 152 0.74% 0 0.00% 671 0.11% 2 0.12% 20.42.220.101
27 150 0.73% 0 0.00% 617 0.10% 1 0.06% 68.155.144.44
28 133 0.65% 1 0.01% 523 0.09% 2 0.12% 104.215.29.182
29 131 0.64% 0 0.00% 540 0.09% 1 0.06% 40.69.27.251
30 130 0.63% 1 0.01% 615 0.10% 51 3.06% 69.48.202.178

Top 10 of 1448 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2757 13.46% 2757 25.62% 201051 33.53% 1 0.06% v2713701.hosted-by-vdsina.ru
2 1341 6.55% 1341 12.46% 151913 25.34% 2 0.12% host-91-84-99-54.hosted-by-vdsina.com
3 1825 8.91% 1825 16.96% 135238 22.55% 2 0.12% 94.141.124.186
4 3332 16.27% 3332 30.96% 45648 7.61% 2 0.12% 5.142.220.154
5 75 0.37% 65 0.60% 8232 1.37% 2 0.12% 45.148.10.143
6 561 2.74% 4 0.04% 2478 0.41% 8 0.48% 74.176.56.30
7 173 0.84% 173 1.61% 2370 0.40% 3 0.18% ppp-171-97-231-226.revip8.asianet.co.th
8 502 2.45% 0 0.00% 2202 0.37% 8 0.48% 74.176.59.137
9 63 0.31% 26 0.24% 1842 0.31% 18 1.08% 216.244.66.249
10 336 1.64% 0 0.00% 1436 0.24% 5 0.30% 4.213.160.187

Top 30 of 451 Total Referrers
# Hits Referrer
1 2757 13.46% https://vykup-auto-prm.ru/
2 2676 13.06% - (Direct Request)
3 2443 11.93% https://misterdick.ru/
4 1130 5.52% https://www.google.com/
5 960 4.69% https://www.yahoo.com/
6 945 4.61% https://www.google.fr/
7 935 4.56% https://www.bing.com/
8 930 4.54% https://duckduckgo.com/
9 891 4.35% https://www.google.co.uk/
10 888 4.33% https://generik78.ru/
11 874 4.27% https://www.google.de/
12 351 1.71% https://xn--m13-psa.com
13 328 1.60% https://xn--m14-psa.com
14 249 1.22% https://www.google.com/search
15 65 0.32% https://t.me/KohLantaKrabiThailand
16 61 0.30% http://verduurzaamlening.nl
17 61 0.30% https://t.me/detivetrachat
18 56 0.27% https://t.me/kiteanapaschool
19 50 0.24% http://www.verduurzaamlening.nl
20 49 0.24% https://bonus-casinoo.fun
21 49 0.24% https://t.me/obucheniexrumer
22 47 0.23% https://vavada1-offisiall.fun
23 45 0.22% https://list-casino.fun
24 44 0.21% https://casino-top10.fun
25 43 0.21% https://casino-bonus1000ruley.website
26 42 0.21% https://blog-casino2.fun
27 40 0.20% https://bonus-top100.space
28 40 0.20% https://piastrix-wallet.fun
29 40 0.20% https://t.me/rubli_za_registratiu
30 39 0.19% https://bonus-lisst.space

Top 15 of 265 Total User Agents
# Hits User Agent
1 1936 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1920 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1894 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1881 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1873 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 407 1.99% Mozilla/5.0
7 352 1.72% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 347 1.69% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 345 1.68% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 337 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 336 1.64% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 334 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 333 1.63% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 330 1.61% Opera/9.80
15 327 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 14671 71.62% 5884 54.68% 234494 39.11% Unresolved/Unknown
2 2765 13.50% 2764 25.69% 201727 33.64% Russian Federation
3 2265 11.06% 1607 14.93% 156962 26.18% Commercial (com)
4 301 1.47% 156 1.45% 1775 0.30% Network (net)
5 231 1.13% 231 2.15% 3164 0.53% Thailand
6 51 0.25% 27 0.25% 281 0.05% Germany
7 34 0.17% 18 0.17% 212 0.04% Non-Profit (org)
8 34 0.17% 19 0.18% 215 0.04% European Union
9 31 0.15% 6 0.06% 153 0.03% Brazil
10 24 0.12% 14 0.13% 161 0.03% Netherlands
11 19 0.09% 11 0.10% 138 0.02% British Indian Ocean Territory
12 13 0.06% 1 0.01% 58 0.01% Generic TLD (info)
13 10 0.05% 10 0.09% 86 0.01% Belarus
14 7 0.03% 1 0.01% 34 0.01% Argentina
15 5 0.02% 1 0.01% 24 0.00% Pakistan
16 5 0.02% 0 0.00% 24 0.00% Vietnam
17 4 0.02% 2 0.02% 21 0.00% Finland
18 3 0.01% 3 0.03% 18 0.00% Anguilla
19 2 0.01% 2 0.02% 18 0.00% Hong Kong
20 2 0.01% 2 0.02% 12 0.00% United States
21 2 0.01% 0 0.00% 9 0.00% Uruguay
22 1 0.00% 0 0.00% 5 0.00% Ind. Contact Data (tel)
23 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
24 1 0.00% 1 0.01% 6 0.00% Canada
25 1 0.00% 1 0.01% 6 0.00% China
26 1 0.00% 0 0.00% 5 0.00% Mexico
27 1 0.00% 0 0.00% 5 0.00% Oman


Generated by Webalizer Version 2.23