Usage Statistics for verduurzaamlening.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 23077
Total Files 12157
Total Pages 21447
Total Visits 1948
Total kB Files 672906
Total Unique Sites 1620
Total Unique URLs 44
Total Unique Referrers 479
Total Unique User Agents 294
. Avg Max
Hits per Hour 64 303
Hits per Day 1538 2581
Files per Day 810 1314
Pages per Day 1429 2337
Sites per Day 108 229
Visits per Day 129 218
kB Files per Day 44860 86757
Hits by Response Code
Code 200 - OK 52.68% 12157
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 6.56% 1515
Code 404 - Not Found 40.70% 9393

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1936 8.39% 1144 9.41% 1810 8.44% 161 8.26% 192 11.85% 49051 7.29%
2 2581 11.18% 1314 10.81% 2333 10.88% 126 6.47% 116 7.16% 66381 9.86%
3 2406 10.43% 1116 9.18% 2337 10.90% 146 7.49% 141 8.70% 86757 12.89%
4 1889 8.19% 719 5.91% 1845 8.60% 115 5.90% 112 6.91% 51854 7.71%
5 1299 5.63% 616 5.07% 1167 5.44% 143 7.34% 176 10.86% 30600 4.55%
6 1353 5.86% 841 6.92% 1208 5.63% 129 6.62% 159 9.81% 43912 6.53%
7 1416 6.14% 995 8.18% 1334 6.22% 109 5.60% 135 8.33% 59196 8.80%
8 1133 4.91% 782 6.43% 1039 4.84% 156 8.01% 190 11.73% 43815 6.51%
9 1151 4.99% 724 5.96% 1005 4.69% 218 11.19% 229 14.14% 35268 5.24%
10 1630 7.06% 766 6.30% 1546 7.21% 143 7.34% 163 10.06% 38097 5.66%
11 1718 7.44% 751 6.18% 1611 7.51% 106 5.44% 119 7.35% 38352 5.70%
12 1708 7.40% 792 6.51% 1606 7.49% 121 6.21% 169 10.43% 46103 6.85%
13 1246 5.40% 717 5.90% 1117 5.21% 151 7.75% 180 11.11% 36652 5.45%
14 1348 5.84% 685 5.63% 1232 5.74% 111 5.70% 135 8.33% 36636 5.44%
15 263 1.14% 195 1.60% 257 1.20% 47 2.41% 42 2.59% 10232 1.52%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 1173 5.08% 36 547 4.50% 74 1117 5.21% 2102 31532 4.69%
1 75 1133 4.91% 41 621 5.11% 70 1052 4.91% 2498 37470 5.57%
2 66 996 4.32% 35 534 4.39% 62 930 4.34% 1975 29622 4.40%
3 62 942 4.08% 35 531 4.37% 59 888 4.14% 1939 29086 4.32%
4 65 987 4.28% 35 529 4.35% 63 958 4.47% 2004 30064 4.47%
5 54 823 3.57% 36 541 4.45% 53 798 3.72% 1934 29010 4.31%
6 70 1062 4.60% 34 521 4.29% 67 1005 4.69% 1984 29753 4.42%
7 55 832 3.61% 33 509 4.19% 50 755 3.52% 1837 27548 4.09%
8 48 722 3.13% 31 470 3.87% 45 683 3.18% 1607 24098 3.58%
9 51 777 3.37% 32 481 3.96% 47 718 3.35% 1637 24550 3.65%
10 70 1054 4.57% 33 502 4.13% 65 988 4.61% 1705 25575 3.80%
11 80 1202 5.21% 32 488 4.01% 75 1138 5.31% 1773 26594 3.95%
12 55 834 3.61% 30 464 3.82% 52 784 3.66% 1646 24689 3.67%
13 46 695 3.01% 31 467 3.84% 41 622 2.90% 1579 23687 3.52%
14 63 951 4.12% 36 545 4.48% 57 862 4.02% 1838 27565 4.10%
15 58 877 3.80% 30 453 3.73% 55 838 3.91% 1816 27243 4.05%
16 87 1313 5.69% 33 503 4.14% 80 1204 5.61% 1968 29524 4.39%
17 54 823 3.57% 31 466 3.83% 49 744 3.47% 1779 26681 3.97%
18 66 1000 4.33% 31 473 3.89% 60 914 4.26% 1899 28491 4.23%
19 47 719 3.12% 30 454 3.73% 43 658 3.07% 1715 25719 3.82%
20 62 939 4.07% 33 503 4.14% 60 902 4.21% 1882 28230 4.20%
21 86 1292 5.60% 36 551 4.53% 78 1173 5.47% 2000 29998 4.46%
22 78 1184 5.13% 34 510 4.20% 65 988 4.61% 1952 29279 4.35%
23 49 747 3.24% 32 494 4.06% 48 728 3.39% 1793 26897 4.00%

Top 26 of 44 Total URLs
# Hits kB F URL
1 4568 19.79% 62481 9.29% /plesk-stat/webstat/
2 3546 15.37% 261814 38.91% /plesk-stat/webstat/usage_202601.html
3 2618 11.34% 279733 41.57% /plesk-stat/webstat/usage_202512.html
4 572 2.48% 3836 0.57% /
5 231 1.00% 1533 0.23% /plesk-stat/webstat-ssl/
6 78 0.34% 212 0.03% /js/main.js
7 56 0.24% 807 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.22% 1012 0.15% /styles/bootstrap-4.1.2/popper.js
9 46 0.20% 1030 0.15% /js/jquery-3.2.1.min.js
10 42 0.18% 218 0.03% /styles/main.css
11 42 0.18% 110 0.02% /styles/main_responsive.css
12 40 0.17% 2323 0.35% /plesk-stat/webstat-ssl/usage_202601.html
13 40 0.17% 925 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
14 39 0.17% 173 0.03% /plesk-stat/
15 31 0.13% 2798 0.42% /plesk-stat/webstat-ssl/usage_202511.html
16 31 0.13% 2833 0.42% /plesk-stat/webstat-ssl/usage_202512.html
17 27 0.12% 2444 0.36% /plesk-stat/webstat-ssl/usage_202510.html
18 10 0.04% 67 0.01% /plesk-stat/ftpstat/
19 9 0.04% 203 0.03% /plesk-stat/webstat/usage_202510.html
20 8 0.03% 76 0.01% /plesk-stat/ftpstat/usage_202511.html
21 8 0.03% 198 0.03% /plesk-stat/webstat/usage_202511.html
22 7 0.03% 31 0.00% /plesk-stat/anon_ftpstat/
23 6 0.03% 67 0.01% /error_docs/server.svg
24 4 0.02% 23 0.00% /error_docs/styles.css
25 3 0.01% 40 0.01% /plesk-stat/webstat-ssl/usage_202509.html
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 2618 11.34% 279733 41.57% /plesk-stat/webstat/usage_202512.html
2 3546 15.37% 261814 38.91% /plesk-stat/webstat/usage_202601.html
3 4568 19.79% 62481 9.29% /plesk-stat/webstat/
4 572 2.48% 3836 0.57% /
5 31 0.13% 2833 0.42% /plesk-stat/webstat-ssl/usage_202512.html
6 31 0.13% 2798 0.42% /plesk-stat/webstat-ssl/usage_202511.html
7 27 0.12% 2444 0.36% /plesk-stat/webstat-ssl/usage_202510.html
8 40 0.17% 2323 0.35% /plesk-stat/webstat-ssl/usage_202601.html
9 231 1.00% 1533 0.23% /plesk-stat/webstat-ssl/
10 46 0.20% 1030 0.15% /js/jquery-3.2.1.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 572 2.48% 790 53.89% /
2 231 1.00% 505 34.45% /plesk-stat/webstat-ssl/
3 4568 19.79% 24 1.64% /plesk-stat/webstat/
4 39 0.17% 22 1.50% /plesk-stat/
5 40 0.17% 16 1.09% /plesk-stat/webstat-ssl/usage_202601.html
6 27 0.12% 14 0.95% /plesk-stat/webstat-ssl/usage_202510.html
7 31 0.13% 14 0.95% /plesk-stat/webstat-ssl/usage_202511.html
8 31 0.13% 14 0.95% /plesk-stat/webstat-ssl/usage_202512.html
9 2618 11.34% 11 0.75% /plesk-stat/webstat/usage_202512.html
10 3 0.01% 10 0.68% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 572 2.48% 766 53.19% /
2 231 1.00% 490 34.03% /plesk-stat/webstat-ssl/
3 40 0.17% 27 1.88% /plesk-stat/webstat-ssl/usage_202601.html
4 4568 19.79% 26 1.81% /plesk-stat/webstat/
5 39 0.17% 24 1.67% /plesk-stat/
6 31 0.13% 15 1.04% /plesk-stat/webstat-ssl/usage_202512.html
7 27 0.12% 14 0.97% /plesk-stat/webstat-ssl/usage_202510.html
8 31 0.13% 13 0.90% /plesk-stat/webstat-ssl/usage_202511.html
9 3 0.01% 10 0.69% /plesk-stat/webstat-ssl/usage_202509.html
10 2618 11.34% 10 0.69% /plesk-stat/webstat/usage_202512.html

Top 30 of 1620 Total Sites
# Hits Files kB F Visits Hostname
1 3764 16.31% 3764 30.96% 51569 7.66% 4 0.21% 5.142.220.154
2 3537 15.33% 3537 29.09% 261665 38.89% 1 0.05% v2713701.hosted-by-vdsina.ru
3 1825 7.91% 1825 15.01% 135238 20.10% 2 0.10% 94.141.124.186
4 1341 5.81% 1341 11.03% 151913 22.58% 2 0.10% host-91-84-99-54.hosted-by-vdsina.com
5 561 2.43% 4 0.03% 2478 0.37% 8 0.41% 74.176.56.30
6 502 2.18% 0 0.00% 2202 0.33% 8 0.41% 74.176.59.137
7 336 1.46% 0 0.00% 1436 0.21% 5 0.26% 4.213.160.187
8 294 1.27% 1 0.01% 1291 0.19% 3 0.15% 4.213.136.62
9 287 1.24% 3 0.02% 1229 0.18% 4 0.21% 4.230.44.177
10 282 1.22% 0 0.00% 1233 0.18% 4 0.21% 4.194.133.126
11 248 1.07% 2 0.02% 1044 0.16% 3 0.15% 68.218.89.201
12 226 0.98% 0 0.00% 954 0.14% 4 0.21% 23.100.94.228
13 215 0.93% 0 0.00% 915 0.14% 3 0.15% 52.175.55.60
14 208 0.90% 4 0.03% 980 0.15% 4 0.21% 20.184.35.52
15 200 0.87% 1 0.01% 848 0.13% 2 0.10% 4.193.190.39
16 200 0.87% 4 0.03% 925 0.14% 1 0.05% ec2-54-219-120-236.us-west-1.compute.amazonaws.com
17 199 0.86% 0 0.00% 859 0.13% 3 0.15% 52.147.68.81
18 186 0.81% 0 0.00% 841 0.13% 3 0.15% 4.189.120.199
19 185 0.80% 0 0.00% 722 0.11% 1 0.05% 20.239.248.150
20 179 0.78% 2 0.02% 745 0.11% 3 0.15% 4.194.99.179
21 175 0.76% 2 0.02% 750 0.11% 3 0.15% 4.190.203.84
22 173 0.75% 2 0.02% 754 0.11% 3 0.15% 4.197.176.45
23 173 0.75% 173 1.42% 2370 0.35% 3 0.15% ppp-171-97-231-226.revip8.asianet.co.th
24 159 0.69% 1 0.01% 753 0.11% 61 3.13% 69.48.202.178
25 157 0.68% 0 0.00% 632 0.09% 3 0.15% 4.214.32.32
26 157 0.68% 0 0.00% 712 0.11% 2 0.10% 40.83.95.233
27 153 0.66% 0 0.00% 608 0.09% 1 0.05% 4.230.25.164
28 152 0.66% 0 0.00% 671 0.10% 2 0.10% 20.42.220.101
29 150 0.65% 0 0.00% 617 0.09% 1 0.05% 68.155.144.44
30 144 0.62% 0 0.00% 580 0.09% 2 0.10% 20.78.178.218

Top 10 of 1620 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3537 15.33% 3537 29.09% 261665 38.89% 1 0.05% v2713701.hosted-by-vdsina.ru
2 1341 5.81% 1341 11.03% 151913 22.58% 2 0.10% host-91-84-99-54.hosted-by-vdsina.com
3 1825 7.91% 1825 15.01% 135238 20.10% 2 0.10% 94.141.124.186
4 3764 16.31% 3764 30.96% 51569 7.66% 4 0.21% 5.142.220.154
5 75 0.32% 65 0.53% 8232 1.22% 2 0.10% 45.148.10.143
6 561 2.43% 4 0.03% 2478 0.37% 8 0.41% 74.176.56.30
7 173 0.75% 173 1.42% 2370 0.35% 3 0.15% ppp-171-97-231-226.revip8.asianet.co.th
8 502 2.18% 0 0.00% 2202 0.33% 8 0.41% 74.176.59.137
9 86 0.37% 35 0.29% 2044 0.30% 24 1.23% 216.244.66.249
10 336 1.46% 0 0.00% 1436 0.21% 5 0.26% 4.213.160.187

Top 30 of 479 Total Referrers
# Hits Referrer
1 3537 15.33% https://vykup-auto-prm.ru/
2 3105 13.45% - (Direct Request)
3 2443 10.59% https://misterdick.ru/
4 1320 5.72% https://generik78.ru/
5 1231 5.33% https://www.google.com/
6 1048 4.54% https://www.yahoo.com/
7 1034 4.48% https://www.google.fr/
8 1027 4.45% https://www.bing.com/
9 1023 4.43% https://duckduckgo.com/
10 982 4.26% https://www.google.de/
11 970 4.20% https://www.google.co.uk/
12 351 1.52% https://xn--m13-psa.com
13 328 1.42% https://xn--m14-psa.com
14 286 1.24% https://www.google.com/search
15 71 0.31% http://verduurzaamlening.nl
16 65 0.28% https://t.me/KohLantaKrabiThailand
17 61 0.26% https://t.me/detivetrachat
18 60 0.26% http://www.verduurzaamlening.nl
19 56 0.24% https://t.me/kiteanapaschool
20 49 0.21% https://bonus-casinoo.fun
21 49 0.21% https://t.me/obucheniexrumer
22 47 0.20% https://vavada1-offisiall.fun
23 45 0.19% https://list-casino.fun
24 44 0.19% https://casino-top10.fun
25 43 0.19% https://casino-bonus1000ruley.website
26 42 0.18% https://blog-casino2.fun
27 40 0.17% https://bonus-top100.space
28 40 0.17% https://piastrix-wallet.fun
29 40 0.17% https://t.me/rubli_za_registratiu
30 39 0.17% https://bonus-lisst.space

Top 15 of 294 Total User Agents
# Hits User Agent
1 2181 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2172 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2141 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2129 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2095 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 458 1.98% Mozilla/5.0
7 390 1.69% Opera/9.80
8 382 1.66% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 380 1.65% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 373 1.62% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 372 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 369 1.60% Mozilla/4.0
13 369 1.60% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 367 1.59% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 367 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 16250 70.42% 6408 52.71% 245850 36.54% Unresolved/Unknown
2 3545 15.36% 3544 29.15% 262341 38.99% Russian Federation
3 2394 10.37% 1660 13.65% 157686 23.43% Commercial (com)
4 372 1.61% 183 1.51% 2180 0.32% Network (net)
5 231 1.00% 231 1.90% 3164 0.47% Thailand
6 51 0.22% 27 0.22% 281 0.04% Germany
7 41 0.18% 23 0.19% 273 0.04% Non-Profit (org)
8 34 0.15% 19 0.16% 215 0.03% European Union
9 33 0.14% 6 0.05% 162 0.02% Brazil
10 27 0.12% 3 0.02% 121 0.02% Generic TLD (info)
11 24 0.10% 14 0.12% 161 0.02% Netherlands
12 19 0.08% 11 0.09% 138 0.02% British Indian Ocean Territory
13 12 0.05% 12 0.10% 104 0.02% Belarus
14 10 0.04% 2 0.02% 49 0.01% Pakistan
15 8 0.03% 2 0.02% 40 0.01% Argentina
16 6 0.03% 0 0.00% 28 0.00% Vietnam
17 4 0.02% 2 0.02% 21 0.00% Finland
18 3 0.01% 3 0.02% 18 0.00% Anguilla
19 2 0.01% 2 0.02% 18 0.00% Hong Kong
20 2 0.01% 2 0.02% 12 0.00% United States
21 2 0.01% 0 0.00% 9 0.00% Uruguay
22 1 0.00% 0 0.00% 5 0.00% Ind. Contact Data (tel)
23 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
24 1 0.00% 1 0.01% 6 0.00% Canada
25 1 0.00% 1 0.01% 6 0.00% China
26 1 0.00% 1 0.01% 6 0.00% Cambodia
27 1 0.00% 0 0.00% 5 0.00% Mexico
28 1 0.00% 0 0.00% 5 0.00% Oman


Generated by Webalizer Version 2.23