Usage Statistics for verduurzaamlening.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 44973
Total Files 22731
Total Pages 39882
Total Visits 3286
Total kB Files 1506870
Total kB In 0
Total kB Out 0
Total Unique Sites 2610
Total Unique URLs 65
Total Unique Referrers 284
Total Unique User Agents 372
. Avg Max
Hits per Hour 66 1141
Hits per Day 1606 2854
Files per Day 811 1439
Pages per Day 1424 2779
Sites per Day 93 212
Visits per Day 117 246
kB Files per Day 53817 99111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.54% 22731
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.33% 150
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 6.62% 2975
Code 404 - Not Found 42.48% 19106

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1272 2.83% 482 2.12% 1164 2.92% 110 3.35% 154 5.90% 35024 2.32% 0 0.00% 0 0.00%
2 696 1.55% 471 2.07% 600 1.50% 117 3.56% 149 5.71% 32398 2.15% 0 0.00% 0 0.00%
3 2169 4.82% 569 2.50% 1984 4.97% 127 3.86% 149 5.71% 40540 2.69% 0 0.00% 0 0.00%
4 2854 6.35% 498 2.19% 2779 6.97% 199 6.06% 194 7.43% 41938 2.78% 0 0.00% 0 0.00%
5 2129 4.73% 835 3.67% 2038 5.11% 97 2.95% 128 4.90% 40715 2.70% 0 0.00% 0 0.00%
6 2419 5.38% 781 3.44% 2333 5.85% 59 1.80% 109 4.18% 40583 2.69% 0 0.00% 0 0.00%
7 2607 5.80% 778 3.42% 2537 6.36% 85 2.59% 103 3.95% 43497 2.89% 0 0.00% 0 0.00%
8 2159 4.80% 942 4.14% 2035 5.10% 66 2.01% 74 2.84% 42635 2.83% 0 0.00% 0 0.00%
9 2085 4.64% 1237 5.44% 1977 4.96% 93 2.83% 134 5.13% 69848 4.64% 0 0.00% 0 0.00%
10 2024 4.50% 1439 6.33% 1953 4.90% 130 3.96% 137 5.25% 84756 5.62% 0 0.00% 0 0.00%
11 1604 3.57% 1238 5.45% 1512 3.79% 108 3.29% 152 5.82% 83715 5.56% 0 0.00% 0 0.00%
12 1593 3.54% 1283 5.64% 1496 3.75% 123 3.74% 151 5.79% 87677 5.82% 0 0.00% 0 0.00%
13 1333 2.96% 960 4.22% 1119 2.81% 131 3.99% 177 6.78% 64396 4.27% 0 0.00% 0 0.00%
14 688 1.53% 109 0.48% 526 1.32% 103 3.13% 132 5.06% 4431 0.29% 0 0.00% 0 0.00%
15 525 1.17% 421 1.85% 419 1.05% 75 2.28% 100 3.83% 25432 1.69% 0 0.00% 0 0.00%
16 1034 2.30% 702 3.09% 858 2.15% 87 2.65% 151 5.79% 47010 3.12% 0 0.00% 0 0.00%
17 1600 3.56% 1136 5.00% 1451 3.64% 140 4.26% 153 5.86% 80925 5.37% 0 0.00% 0 0.00%
18 1242 2.76% 1063 4.68% 1151 2.89% 105 3.20% 130 4.98% 76525 5.08% 0 0.00% 0 0.00%
19 1276 2.84% 1049 4.61% 1149 2.88% 88 2.68% 126 4.83% 76714 5.09% 0 0.00% 0 0.00%
20 1315 2.92% 766 3.37% 1262 3.16% 115 3.50% 99 3.79% 57338 3.81% 0 0.00% 0 0.00%
21 1005 2.23% 519 2.28% 939 2.35% 138 4.20% 111 4.25% 35537 2.36% 0 0.00% 0 0.00%
22 1735 3.86% 1131 4.98% 1648 4.13% 130 3.96% 144 5.52% 82156 5.45% 0 0.00% 0 0.00%
23 1955 4.35% 1329 5.85% 1802 4.52% 169 5.14% 166 6.36% 99111 6.58% 0 0.00% 0 0.00%
24 1605 3.57% 935 4.11% 1451 3.64% 103 3.13% 153 5.86% 70258 4.66% 0 0.00% 0 0.00%
25 2227 4.95% 737 3.24% 1119 2.81% 153 4.66% 174 6.67% 49512 3.29% 0 0.00% 0 0.00%
26 1060 2.36% 497 2.19% 931 2.33% 164 4.99% 169 6.48% 33141 2.20% 0 0.00% 0 0.00%
27 2144 4.77% 497 2.19% 1138 2.85% 246 7.49% 212 8.12% 40626 2.70% 0 0.00% 0 0.00%
28 618 1.37% 327 1.44% 511 1.28% 76 2.31% 90 3.45% 20432 1.36% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1639 3.64% 30 850 3.74% 55 1566 3.93% 2047 57308 3.80% 0 0 0.00% 0 0 0.00%
1 95 2672 5.94% 35 993 4.37% 65 1823 4.57% 2282 63896 4.24% 0 0 0.00% 0 0 0.00%
2 55 1544 3.43% 32 898 3.95% 48 1365 3.42% 2060 57668 3.83% 0 0 0.00% 0 0 0.00%
3 66 1873 4.16% 30 863 3.80% 63 1774 4.45% 2122 59423 3.94% 0 0 0.00% 0 0 0.00%
4 57 1601 3.56% 32 904 3.98% 53 1492 3.74% 2124 59460 3.95% 0 0 0.00% 0 0 0.00%
5 64 1794 3.99% 31 891 3.92% 58 1647 4.13% 2084 58346 3.87% 0 0 0.00% 0 0 0.00%
6 56 1586 3.53% 31 869 3.82% 52 1473 3.69% 2019 56539 3.75% 0 0 0.00% 0 0 0.00%
7 60 1681 3.74% 30 863 3.80% 53 1486 3.73% 1956 54758 3.63% 0 0 0.00% 0 0 0.00%
8 72 2029 4.51% 32 905 3.98% 64 1809 4.54% 2170 60752 4.03% 0 0 0.00% 0 0 0.00%
9 64 1805 4.01% 32 911 4.01% 61 1713 4.30% 2169 60729 4.03% 0 0 0.00% 0 0 0.00%
10 60 1701 3.78% 35 995 4.38% 56 1589 3.98% 2278 63778 4.23% 0 0 0.00% 0 0 0.00%
11 67 1880 4.18% 36 1016 4.47% 62 1740 4.36% 2367 66263 4.40% 0 0 0.00% 0 0 0.00%
12 79 2228 4.95% 37 1037 4.56% 73 2052 5.15% 2524 70661 4.69% 0 0 0.00% 0 0 0.00%
13 68 1908 4.24% 34 975 4.29% 63 1787 4.48% 2370 66371 4.40% 0 0 0.00% 0 0 0.00%
14 58 1641 3.65% 36 1019 4.48% 52 1471 3.69% 2456 68759 4.56% 0 0 0.00% 0 0 0.00%
15 69 1941 4.32% 36 1010 4.44% 64 1805 4.53% 2407 67395 4.47% 0 0 0.00% 0 0 0.00%
16 63 1787 3.97% 34 956 4.21% 60 1685 4.22% 2364 66192 4.39% 0 0 0.00% 0 0 0.00%
17 113 3186 7.08% 37 1041 4.58% 72 2034 5.10% 2675 74908 4.97% 0 0 0.00% 0 0 0.00%
18 60 1691 3.76% 36 1032 4.54% 56 1570 3.94% 2431 68056 4.52% 0 0 0.00% 0 0 0.00%
19 62 1746 3.88% 37 1062 4.67% 55 1562 3.92% 2292 64168 4.26% 0 0 0.00% 0 0 0.00%
20 61 1710 3.80% 33 935 4.11% 56 1587 3.98% 2325 65087 4.32% 0 0 0.00% 0 0 0.00%
21 56 1583 3.52% 31 895 3.94% 53 1492 3.74% 2117 59269 3.93% 0 0 0.00% 0 0 0.00%
22 62 1743 3.88% 31 891 3.92% 55 1543 3.87% 2090 58531 3.88% 0 0 0.00% 0 0 0.00%
23 71 2004 4.46% 32 920 4.05% 64 1817 4.56% 2091 58553 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 13932 30.98% 1090497 72.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3249 7.22% 256927 17.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2185 4.86% 29723 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1014 2.25% 7378 0.49% 0 0.00% 0 0.00% /
5 453 1.01% 2965 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 283 0.63% 1160 0.08% 0 0.00% 0 0.00% /robots.txt
7 167 0.37% 455 0.03% 0 0.00% 0 0.00% /js/main.js
8 133 0.30% 3389 0.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 133 0.30% 1885 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 129 0.29% 2760 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 128 0.28% 552 0.04% 0 0.00% 0 0.00% /sitemap.xml
12 113 0.25% 496 0.03% 0 0.00% 0 0.00% /plesk-stat/
13 94 0.21% 2367 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 94 0.21% 484 0.03% 0 0.00% 0 0.00% /styles/main.css
15 94 0.21% 253 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
16 50 0.11% 1030 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
17 41 0.09% 675 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
18 37 0.08% 650 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
19 35 0.08% 603 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
20 29 0.06% 186 0.01% 0 0.00% 0 0.00% /over.php
21 23 0.05% 117 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 22 0.05% 131 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
23 20 0.04% 88 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 18 0.04% 198 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 17 0.04% 184 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
26 16 0.04% 179 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
27 8 0.02% 109 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
28 7 0.02% 34 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
29 7 0.02% 75 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
30 2 0.00% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13932 30.98% 1090497 72.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3249 7.22% 256927 17.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2185 4.86% 29723 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1014 2.25% 7378 0.49% 0 0.00% 0 0.00% /
5 133 0.30% 3389 0.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 453 1.01% 2965 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 129 0.29% 2760 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 94 0.21% 2367 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 133 0.30% 1885 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 283 0.63% 1160 0.08% 0 0.00% 0 0.00% /robots.txt

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1014 2.25% 1444 57.23% /
2 453 1.01% 813 32.22% /plesk-stat/webstat-ssl/
3 113 0.25% 45 1.78% /plesk-stat/
4 2185 4.86% 26 1.03% /plesk-stat/webstat/
5 35 0.08% 21 0.83% /plesk-stat/webstat-ssl/usage_202511.html
6 37 0.08% 19 0.75% /plesk-stat/webstat-ssl/usage_202512.html
7 13932 30.98% 18 0.71% /plesk-stat/webstat/usage_202602.html
8 41 0.09% 17 0.67% /plesk-stat/webstat-ssl/usage_202601.html
9 29 0.06% 16 0.63% /over.php
10 50 0.11% 16 0.63% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1014 2.25% 1401 58.18% /
2 453 1.01% 710 29.49% /plesk-stat/webstat-ssl/
3 113 0.25% 42 1.74% /plesk-stat/
4 50 0.11% 37 1.54% /plesk-stat/webstat-ssl/usage_202602.html
5 41 0.09% 27 1.12% /plesk-stat/webstat-ssl/usage_202601.html
6 2185 4.86% 24 1.00% /plesk-stat/webstat/
7 35 0.08% 22 0.91% /plesk-stat/webstat-ssl/usage_202511.html
8 37 0.08% 20 0.83% /plesk-stat/webstat-ssl/usage_202512.html
9 13932 30.98% 20 0.83% /plesk-stat/webstat/usage_202602.html
10 8 0.02% 16 0.66% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 2610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11291 25.11% 3030 13.33% 259641 17.23% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 9288 20.65% 9288 40.86% 738089 48.98% 0 0.00% 0 0.00% 5 0.15% v2713701.hosted-by-vdsina.ru
3 4831 10.74% 4831 21.25% 388476 25.78% 0 0.00% 0 0.00% 5 0.15% 5x16x74x181.dynamic.spb.ertelecom.ru
4 2152 4.79% 2152 9.47% 29492 1.96% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
5 1123 2.50% 17 0.07% 5511 0.37% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
6 906 2.01% 32 0.14% 4613 0.31% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
7 407 0.90% 5 0.02% 1930 0.13% 0 0.00% 0 0.00% 4 0.12% 141.98.11.171
8 352 0.78% 0 0.00% 1414 0.09% 0 0.00% 0 0.00% 2 0.06% 20.210.188.132
9 340 0.76% 0 0.00% 1415 0.09% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
10 289 0.64% 0 0.00% 1368 0.09% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
11 277 0.62% 0 0.00% 1121 0.07% 0 0.00% 0 0.00% 2 0.06% 20.89.194.119
12 266 0.59% 3 0.01% 1260 0.08% 0 0.00% 0 0.00% 98 2.98% 69.48.202.178
13 242 0.54% 0 0.00% 1077 0.07% 0 0.00% 0 0.00% 4 0.12% 20.197.58.121
14 230 0.51% 0 0.00% 944 0.06% 0 0.00% 0 0.00% 1 0.03% 20.203.144.43
15 178 0.40% 0 0.00% 716 0.05% 0 0.00% 0 0.00% 2 0.06% 20.100.195.34
16 177 0.39% 0 0.00% 712 0.05% 0 0.00% 0 0.00% 1 0.03% 20.111.26.104
17 177 0.39% 0 0.00% 716 0.05% 0 0.00% 0 0.00% 1 0.03% 20.63.214.156
18 176 0.39% 0 0.00% 709 0.05% 0 0.00% 0 0.00% 1 0.03% 20.41.98.199
19 176 0.39% 0 0.00% 707 0.05% 0 0.00% 0 0.00% 1 0.03% 74.248.129.32
20 164 0.36% 0 0.00% 681 0.05% 0 0.00% 0 0.00% 1 0.03% 20.203.142.107
21 157 0.35% 0 0.00% 632 0.04% 0 0.00% 0 0.00% 2 0.06% 74.248.32.177
22 156 0.35% 0 0.00% 612 0.04% 0 0.00% 0 0.00% 1 0.03% 172.213.17.83
23 153 0.34% 0 0.00% 635 0.04% 0 0.00% 0 0.00% 2 0.06% 4.190.201.130
24 151 0.34% 0 0.00% 637 0.04% 0 0.00% 0 0.00% 1 0.03% 52.172.248.2
25 149 0.33% 0 0.00% 625 0.04% 0 0.00% 0 0.00% 1 0.03% 20.205.96.233
26 131 0.29% 0 0.00% 532 0.04% 0 0.00% 0 0.00% 1 0.03% 72.146.9.68
27 129 0.29% 69 0.30% 858 0.06% 0 0.00% 0 0.00% 28 0.85% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 126 0.28% 0 0.00% 536 0.04% 0 0.00% 0 0.00% 3 0.09% 20.200.210.155
29 124 0.28% 0 0.00% 532 0.04% 0 0.00% 0 0.00% 3 0.09% 20.196.204.231
30 121 0.27% 1 0.00% 519 0.03% 0 0.00% 0 0.00% 1 0.03% 20.251.200.9

Top 10 of 2610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9288 20.65% 9288 40.86% 738089 48.98% 0 0.00% 0 0.00% 5 0.15% v2713701.hosted-by-vdsina.ru
2 4831 10.74% 4831 21.25% 388476 25.78% 0 0.00% 0 0.00% 5 0.15% 5x16x74x181.dynamic.spb.ertelecom.ru
3 11291 25.11% 3030 13.33% 259641 17.23% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
4 2152 4.79% 2152 9.47% 29492 1.96% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
5 1123 2.50% 17 0.07% 5511 0.37% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
6 906 2.01% 32 0.14% 4613 0.31% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
7 407 0.90% 5 0.02% 1930 0.13% 0 0.00% 0 0.00% 4 0.12% 141.98.11.171
8 340 0.76% 0 0.00% 1415 0.09% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
9 352 0.78% 0 0.00% 1414 0.09% 0 0.00% 0 0.00% 2 0.06% 20.210.188.132
10 289 0.64% 0 0.00% 1368 0.09% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru

Top 30 of 284 Total Referrers
# Hits Referrer
1 13505 30.03% - (Direct Request)
2 11580 25.75% https://builder-spb.ru
3 6057 13.47% https://dactor-otr-havalpro.ru/
4 4829 10.74% https://auto-5-box.ru
5 3231 7.18% https://vykup-auto-prm.ru/
6 2152 4.79% https://spb-generic.ru/
7 419 0.93% https://www.google.com/search
8 209 0.46% http://verduurzaamlening.nl
9 136 0.30% http://www.verduurzaamlening.nl
10 17 0.04% https://verduurzaamlening.nl
11 11 0.02% http://repaircddvd.com
12 8 0.02% http://www.sargeantgrain.com/markets/stocks.php
13 8 0.02% https://domeinmakelaar.info
14 8 0.02% https://oke.zone/profile.php
15 7 0.02% verduurzaamlening.nl
16 6 0.01% binance.com
17 5 0.01% https://www.domeinmakelaar.info/
18 4 0.01% http://.angn.i.ub.i.xn--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
19 4 0.01% http://13145200259.com/comment/html/
20 4 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-11-19-gkontos-roofing-and-exterior-specialists-reliable-roof-repair-experts-serving-poughkeepsie-and-surrounding-communities/
21 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-10-21-bedrock-restoration-water-fire-mold-damage-service-expands-expert-water-damage-restoration-services-across-minnesota-mn/
22 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-5-1-meigel-home-improvements-kitchen-and-bathroom-remodeling-company-transforming-hauppauge-kitchens-with-expert-remodeling-services/
23 4 0.01% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
24 4 0.01% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-11-21-community-growth-spotlight-cypress-pro-wash-elevates-exterior-standards-across-buckhorn-strengthening-local-appeal-from-cypress-to-the-greater-northwest-texas-region/
25 4 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-11-19-winkler-kurtz-llp-long-islands-trusted-personal-injury-attorneys-strengthen-their-advocacy-in-medford-ny/
26 4 0.01% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-11-19-gkontos-roofing-and-exterior-specialists-reliable-roof-repair-experts-serving-poughkeepsie-and-surrounding-communities/
27 4 0.01% http://customer-callcenter74.pe.kr/press/1215453
28 4 0.01% http://digital.fijitimes.com/api/gateway.aspx
29 4 0.01% http://finance.minyanville.com/minyanville/article/abnewswire-2025-11-19-gkontos-roofing-and-exterior-specialists-reliable-roof-repair-experts-serving-poughkeepsie-and-surrounding-communities
30 4 0.01% http://forums.exponentcms.org/home/leaving

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://www.youtube.com/watchv=acoda7xnfku
2 1 16.67% https://blogfreely.net/pillowmale70/cdmx-y-la-estetica-dental-el-porvenir-de-tu-sonrisa-perfecta-con-el
3 1 16.67% https://md.ctdo.de/s/fnyq_uchtn

Top 15 of 372 Total User Agents
# Hits User Agent
1 5683 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5647 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5530 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5522 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5494 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2039 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 1878 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 732 1.63% Mozilla/5.0
9 602 1.34% Mozilla/4.0
10 596 1.33% Opera/9.80
11 277 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 275 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 271 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 202 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 181 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 25703 57.15% 17152 75.46% 1387609 92.09% 0 0.00% 0 0.00% Russian Federation
2 15887 35.33% 3872 17.03% 97195 6.45% 0 0.00% 0 0.00% Unresolved/Unknown
3 2071 4.60% 1022 4.50% 14414 0.96% 0 0.00% 0 0.00% Commercial (com)
4 579 1.29% 358 1.57% 3387 0.22% 0 0.00% 0 0.00% Network (net)
5 132 0.29% 28 0.12% 648 0.04% 0 0.00% 0 0.00% Poland
6 107 0.24% 68 0.30% 793 0.05% 0 0.00% 0 0.00% European Union
7 104 0.23% 75 0.33% 603 0.04% 0 0.00% 0 0.00% Germany
8 74 0.16% 31 0.14% 419 0.03% 0 0.00% 0 0.00% Non-Profit (org)
9 68 0.15% 11 0.05% 331 0.02% 0 0.00% 0 0.00% United States
10 43 0.10% 28 0.12% 270 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
11 42 0.09% 14 0.06% 211 0.01% 0 0.00% 0 0.00% Mexico
12 30 0.07% 3 0.01% 137 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 26 0.06% 26 0.11% 236 0.02% 0 0.00% 0 0.00% Belarus
14 17 0.04% 5 0.02% 94 0.01% 0 0.00% 0 0.00% Sweden
15 15 0.03% 0 0.00% 71 0.00% 0 0.00% 0 0.00% Brazil
16 14 0.03% 7 0.03% 84 0.01% 0 0.00% 0 0.00% Netherlands
17 12 0.03% 0 0.00% 48 0.00% 0 0.00% 0 0.00% Romania
18 11 0.02% 11 0.05% 95 0.01% 0 0.00% 0 0.00% Seychelles
19 10 0.02% 10 0.04% 76 0.01% 0 0.00% 0 0.00% Czech Republic
20 8 0.02% 4 0.02% 43 0.00% 0 0.00% 0 0.00% China
21 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Canada
22 4 0.01% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Thailand
23 3 0.01% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Cambodia
24 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Vietnam
25 2 0.00% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Denmark
26 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Ukraine
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23