Usage Statistics for verduurzaamlening.nl

Summary Period: October 2026
Generated 27-Oct-2026 08:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 61786
Total Files 30857
Total Pages 52331
Total Visits 10404
Total kB Files 731311
Total Unique Sites 9160
Total Unique URLs 74
Total Unique Referrers 394
Total Unique User Agents 694
. Avg Max
Hits per Hour 95 577
Hits per Day 2288 4009
Files per Day 1142 2173
Pages per Day 1938 3049
Sites per Day 339 872
Visits per Day 385 872
kB Files per Day 27086 72871
Hits by Response Code
Code 200 - OK 49.94% 30857
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 1.25% 774
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.47% 292
Code 403 - Forbidden 8.05% 4973
Code 404 - Not Found 40.25% 24870
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1518 2.46% 831 2.69% 1037 1.98% 125 1.20% 145 1.58% 15450 2.11%
2 1250 2.02% 719 2.33% 948 1.81% 89 0.86% 101 1.10% 13656 1.87%
3 1331 2.15% 589 1.91% 1250 2.39% 100 0.96% 124 1.35% 12431 1.70%
4 2520 4.08% 999 3.24% 2403 4.59% 108 1.04% 115 1.26% 22695 3.10%
5 2767 4.48% 1039 3.37% 2150 4.11% 105 1.01% 115 1.26% 24833 3.40%
6 2604 4.21% 932 3.02% 2092 4.00% 153 1.47% 192 2.10% 21764 2.98%
7 2292 3.71% 784 2.54% 1905 3.64% 120 1.15% 122 1.33% 19314 2.64%
8 2190 3.54% 649 2.10% 2036 3.89% 126 1.21% 131 1.43% 18155 2.48%
9 2491 4.03% 781 2.53% 2070 3.96% 154 1.48% 172 1.88% 20411 2.79%
10 1894 3.07% 790 2.56% 1725 3.30% 434 4.17% 406 4.43% 17368 2.37%
11 2051 3.32% 1041 3.37% 1592 3.04% 295 2.84% 270 2.95% 20967 2.87%
12 2813 4.55% 1128 3.66% 2068 3.95% 242 2.33% 213 2.33% 25860 3.54%
13 2472 4.00% 906 2.94% 2276 4.35% 233 2.24% 194 2.12% 21405 2.93%
14 2328 3.77% 638 2.07% 1780 3.40% 352 3.38% 328 3.58% 18577 2.54%
15 2728 4.42% 1490 4.83% 2316 4.43% 830 7.98% 810 8.84% 28561 3.91%
16 2969 4.81% 1329 4.31% 2347 4.48% 872 8.38% 857 9.36% 28557 3.90%
17 2241 3.63% 1157 3.75% 2048 3.91% 365 3.51% 332 3.62% 22881 3.13%
18 3099 5.02% 1826 5.92% 2884 5.51% 866 8.32% 851 9.29% 33041 4.52%
19 2873 4.65% 2005 6.50% 2340 4.47% 822 7.90% 829 9.05% 33734 4.61%
20 4009 6.49% 1780 5.77% 3049 5.83% 858 8.25% 872 9.52% 38189 5.22%
21 3052 4.94% 1525 4.94% 2775 5.30% 657 6.31% 645 7.04% 32159 4.40%
22 2534 4.10% 1602 5.19% 2364 4.52% 506 4.86% 501 5.47% 39958 5.46%
23 2484 4.02% 2173 7.04% 2278 4.35% 510 4.90% 485 5.29% 72871 9.96%
24 2108 3.41% 1457 4.72% 1690 3.23% 569 5.47% 556 6.07% 36621 5.01%
25 1614 2.61% 1351 4.38% 1468 2.81% 561 5.39% 528 5.76% 29251 4.00%
26 1336 2.16% 1140 3.69% 1237 2.36% 341 3.28% 342 3.73% 48834 6.68%
27 218 0.35% 196 0.64% 203 0.39% 48 0.46% 60 0.66% 13769 1.88%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 2126 3.44% 47 1271 4.12% 75 2050 3.92% 1114 30079 4.11%
1 98 2666 4.31% 49 1325 4.29% 86 2346 4.48% 1205 32534 4.45%
2 102 2779 4.50% 51 1400 4.54% 77 2104 4.02% 1293 34901 4.77%
3 101 2737 4.43% 50 1361 4.41% 81 2193 4.19% 1252 33800 4.62%
4 83 2254 3.65% 48 1298 4.21% 76 2078 3.97% 1131 30546 4.18%
5 136 3679 5.95% 55 1509 4.89% 99 2673 5.11% 1478 39906 5.46%
6 94 2553 4.13% 49 1337 4.33% 81 2206 4.22% 1184 31955 4.37%
7 86 2326 3.76% 51 1399 4.53% 79 2159 4.13% 1105 29845 4.08%
8 77 2086 3.38% 45 1215 3.94% 71 1919 3.67% 945 25512 3.49%
9 135 3663 5.93% 55 1489 4.83% 116 3141 6.00% 1338 36118 4.94%
10 113 3055 4.94% 51 1391 4.51% 89 2409 4.60% 1164 31427 4.30%
11 92 2494 4.04% 47 1283 4.16% 83 2267 4.33% 1023 27611 3.78%
12 96 2593 4.20% 48 1303 4.22% 77 2079 3.97% 1026 27711 3.79%
13 96 2597 4.20% 48 1302 4.22% 80 2186 4.18% 1018 27485 3.76%
14 79 2159 3.49% 48 1300 4.21% 60 1621 3.10% 1005 27144 3.71%
15 87 2362 3.82% 43 1173 3.80% 78 2129 4.07% 999 26985 3.69%
16 68 1853 3.00% 41 1132 3.67% 65 1761 3.37% 890 24017 3.28%
17 79 2156 3.49% 42 1137 3.68% 70 1893 3.62% 968 26141 3.57%
18 119 3239 5.24% 43 1179 3.82% 91 2464 4.71% 1260 34021 4.65%
19 84 2285 3.70% 46 1242 4.03% 73 1984 3.79% 1103 29779 4.07%
20 110 2978 4.82% 42 1146 3.71% 86 2338 4.47% 1212 32730 4.48%
21 91 2467 3.99% 44 1202 3.90% 80 2177 4.16% 1155 31174 4.26%
22 78 2129 3.45% 44 1200 3.89% 72 1962 3.75% 1059 28604 3.91%
23 94 2550 4.13% 46 1263 4.09% 81 2192 4.19% 1159 31286 4.28%

Top 30 of 74 Total URLs
# Hits kB F URL
1 15178 24.57% 213148 29.15% /
2 10852 17.56% 163926 22.42% /plesk-stat/webstat/
3 1566 2.53% 139671 19.10% /plesk-stat/webstat/usage_202610.html
4 717 1.16% 3964 0.54% /robots.txt
5 360 0.58% 2063 0.28% /sitemap.xml
6 323 0.52% 2539 0.35% /plesk-stat/webstat-ssl/
7 205 0.33% 698 0.10% /js/main.js
8 165 0.27% 4645 0.64% /js/jquery-3.2.1.min.js
9 159 0.26% 3537 0.48% /styles/bootstrap-4.1.2/popper.js
10 151 0.24% 2380 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
11 133 0.22% 778 0.11% /plesk-stat/
12 119 0.19% 945 0.13% /over.php
13 82 0.13% 2282 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
14 80 0.13% 480 0.07% /styles/main.css
15 80 0.13% 275 0.04% /styles/main_responsive.css
16 69 0.11% 1214 0.17% /plesk-stat/webstat-ssl/usage_202609.html
17 49 0.08% 1043 0.14% /plesk-stat/webstat-ssl/usage_202607.html
18 49 0.08% 1050 0.14% /plesk-stat/webstat-ssl/usage_202608.html
19 46 0.07% 993 0.14% /plesk-stat/webstat-ssl/usage_202605.html
20 42 0.07% 924 0.13% /plesk-stat/webstat-ssl/usage_202606.html
21 25 0.04% 172 0.02% /plesk-stat/ftpstat/
22 24 0.04% 141 0.02% /plesk-stat/anon_ftpstat/
23 17 0.03% 296 0.04% /plesk-stat/webstat/usage_202605.html
24 15 0.02% 256 0.04% /plesk-stat/webstat/usage_202609.html
25 14 0.02% 155 0.02% /error_docs/server.svg
26 13 0.02% 256 0.04% /plesk-stat/webstat/usage_202607.html
27 13 0.02% 262 0.04% /plesk-stat/webstat/usage_202608.html
28 11 0.02% 71 0.01% /error_docs/styles.css
29 11 0.02% 234 0.03% /plesk-stat/webstat/usage_202606.html
30 10 0.02% 147 0.02% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 15178 24.57% 213148 29.15% /
2 10852 17.56% 163926 22.42% /plesk-stat/webstat/
3 1566 2.53% 139671 19.10% /plesk-stat/webstat/usage_202610.html
4 165 0.27% 4645 0.64% /js/jquery-3.2.1.min.js
5 717 1.16% 3964 0.54% /robots.txt
6 159 0.26% 3537 0.48% /styles/bootstrap-4.1.2/popper.js
7 323 0.52% 2539 0.35% /plesk-stat/webstat-ssl/
8 151 0.24% 2380 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
9 82 0.13% 2282 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
10 360 0.58% 2063 0.28% /sitemap.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 15178 24.57% 8345 92.52% /
2 323 0.52% 348 3.86% /plesk-stat/webstat-ssl/
3 10852 17.56% 79 0.88% /plesk-stat/webstat/
4 133 0.22% 47 0.52% /plesk-stat/
5 119 0.19% 39 0.43% /over.php
6 69 0.11% 17 0.19% /plesk-stat/webstat-ssl/usage_202609.html
7 24 0.04% 16 0.18% /plesk-stat/anon_ftpstat/
8 25 0.04% 16 0.18% /plesk-stat/ftpstat/
9 42 0.07% 15 0.17% /plesk-stat/webstat-ssl/usage_202606.html
10 46 0.07% 14 0.16% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 15178 24.57% 8158 92.62% /
2 323 0.52% 266 3.02% /plesk-stat/webstat-ssl/
3 10852 17.56% 77 0.87% /plesk-stat/webstat/
4 119 0.19% 66 0.75% /over.php
5 133 0.22% 54 0.61% /plesk-stat/
6 69 0.11% 34 0.39% /plesk-stat/webstat-ssl/usage_202609.html
7 25 0.04% 17 0.19% /plesk-stat/ftpstat/
8 24 0.04% 16 0.18% /plesk-stat/anon_ftpstat/
9 49 0.08% 16 0.18% /plesk-stat/webstat-ssl/usage_202607.html
10 49 0.08% 15 0.17% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 9160 Total Sites
# Hits Files kB F Visits Hostname
1 10159 16.44% 10159 32.92% 153635 21.01% 12 0.12% 5.142.207.3
2 6973 11.29% 6973 22.60% 100932 13.80% 13 0.12% 135-4-5-149.static.solidrdns.com
3 3936 6.37% 888 2.88% 96751 13.23% 3 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 1414 2.29% 21 0.07% 7816 1.07% 23 0.22% 20.249.5.100
5 1410 2.28% 0 0.00% 8690 1.19% 1 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
6 1179 1.91% 9 0.03% 6762 0.92% 9 0.09% 20.210.128.125
7 1031 1.67% 12 0.04% 5904 0.81% 12 0.12% 13.70.110.189
8 1026 1.66% 15 0.05% 5918 0.81% 15 0.14% 13.70.107.184
9 909 1.47% 13 0.04% 5175 0.71% 14 0.13% 74.225.203.7
10 806 1.30% 0 0.00% 4967 0.68% 15 0.14% 5x3x176x81.dynamic.spb.ertelecom.ru
11 618 1.00% 618 2.00% 9346 1.28% 1 0.01% 5.142.205.35
12 596 0.96% 5 0.02% 3319 0.45% 6 0.06% 74.225.146.100
13 585 0.95% 6 0.02% 3268 0.45% 7 0.07% 20.197.26.46
14 585 0.95% 4 0.01% 3282 0.45% 5 0.05% 20.211.97.120
15 576 0.93% 0 0.00% 3550 0.49% 6 0.06% 5x16x83x214.dynamic.spb.ertelecom.ru
16 554 0.90% 12 0.04% 3410 0.47% 2 0.02% 144.187.84.34.bc.googleusercontent.com
17 508 0.82% 1 0.00% 2846 0.39% 1 0.01% 178.89.40.34.bc.googleusercontent.com
18 480 0.78% 1 0.00% 2712 0.37% 3 0.03% 20.194.96.114
19 433 0.70% 8 0.03% 2525 0.35% 1 0.01% 155.85.108.136.bc.googleusercontent.com
20 433 0.70% 8 0.03% 2525 0.35% 1 0.01% 51.175.108.136.bc.googleusercontent.com
21 426 0.69% 7 0.02% 2405 0.33% 6 0.06% 20.204.146.105
22 425 0.69% 8 0.03% 2476 0.34% 1 0.01% 199.212.229.8.bc.googleusercontent.com
23 425 0.69% 8 0.03% 2476 0.34% 1 0.01% 204.234.181.34.bc.googleusercontent.com
24 406 0.66% 8 0.03% 2353 0.32% 3 0.03% 214.255.46.34.bc.googleusercontent.com
25 406 0.66% 8 0.03% 2353 0.32% 1 0.01% 38.47.146.34.bc.googleusercontent.com
26 346 0.56% 48 0.16% 2921 0.40% 4 0.04% 93.123.109.101
27 342 0.55% 342 1.11% 31135 4.26% 3 0.03% 5x3x183x153.dynamic.spb.ertelecom.ru
28 333 0.54% 333 1.08% 30535 4.18% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
29 326 0.53% 11 0.04% 1883 0.26% 1 0.01% 237.137.190.35.bc.googleusercontent.com
30 303 0.49% 11 0.04% 1760 0.24% 1 0.01% 62.140.197.35.bc.googleusercontent.com

Top 10 of 9160 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10159 16.44% 10159 32.92% 153635 21.01% 12 0.12% 5.142.207.3
2 6973 11.29% 6973 22.60% 100932 13.80% 13 0.12% 135-4-5-149.static.solidrdns.com
3 3936 6.37% 888 2.88% 96751 13.23% 3 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 342 0.55% 342 1.11% 31135 4.26% 3 0.03% 5x3x183x153.dynamic.spb.ertelecom.ru
5 333 0.54% 333 1.08% 30535 4.18% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
6 618 1.00% 618 2.00% 9346 1.28% 1 0.01% 5.142.205.35
7 1410 2.28% 0 0.00% 8690 1.19% 1 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
8 1414 2.29% 21 0.07% 7816 1.07% 23 0.22% 20.249.5.100
9 1179 1.91% 9 0.03% 6762 0.92% 9 0.09% 20.210.128.125
10 1026 1.66% 15 0.05% 5918 0.81% 15 0.14% 13.70.107.184

Top 30 of 394 Total Referrers
# Hits Referrer
1 26363 42.67% - (Direct Request)
2 8165 13.21% https://tinkr.website/
3 7507 12.15% https://kamennyj-stol-hutor.clients.site
4 4304 6.97% https://viagra-good24.ru/
5 3616 5.85% https://generik78.ru
6 3037 4.92% https://gmrwowbot.site/
7 2857 4.62% https://misterdick.ru/
8 2750 4.45% https://amb888-vip.it.com/
9 179 0.29% http://verduurzaamlening.nl
10 163 0.26% https://www.google.com/search
11 146 0.24% http://www.verduurzaamlening.nl
12 92 0.15% https://domeinmakelaar.info/
13 76 0.12% https://verduurzaamlening.nl
14 63 0.10% https://www.binance.com
15 53 0.09% https://m.baidu.com/s
16 36 0.06% www.google.com
17 12 0.02% binance.com
18 10 0.02% https://www.google.com/
19 4 0.01% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
20 4 0.01% https://cannabisgreenbuds.com/shop/
21 4 0.01% https://quickbookservices.com/
22 4 0.01% https://skrepka24.ru/bitrix/redirect.php
23 4 0.01% https://wmart.kz/bitrix/redirect.php
24 4 0.01% https://www.domeinmakelaar.info
25 4 0.01% https://www.l4rgdigitalplus.com/services/tech-support-services
26 4 0.01% https://www.mirespresso.ru/bitrix/redirect.php
27 3 0.00% http://verduurzaamlening.nl:80
28 3 0.00% https://diego-maradona.org/user/nervehubcap2/
29 3 0.00% https://figshare.com/authors/Finance_Researcher/24679144
30 3 0.00% https://maps.google.gg/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://www.metooo.it/u/684ccc3823cd9e43f80d02b3
2 1 14.29% http://pandora.nla.gov.au/external.htmllink=https://sagamingsg.com/
3 1 14.29% https://atavi.com/share/xu760xzun76p
4 1 14.29% https://detailrose1.bravejournal.net/from-old-school-to-innovative-spadegamings-best-gaming-adventures
5 1 14.29% wordpress

Top 15 of 694 Total User Agents
# Hits User Agent
1 8551 13.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6991 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6443 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6419 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6412 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6405 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1669 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1424 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1377 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 731 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 544 0.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 EdgA/153.0.0.
12 486 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 289 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 280 0.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
15 263 0.43% Mozilla/5.0 (Linux; U; Android 4.1.1; en-us; D2-721G Build/JRO03H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/

Usage by Country for October 2026

Top 30 of 103 Total Countries
# Hits Files kB F Country
1 31476 50.94% 15912 51.57% 315858 43.19% Unresolved/Unknown
2 17737 28.71% 8941 28.98% 177260 24.24% Commercial (com)
3 7578 12.26% 1629 5.28% 177265 24.24% Russian Federation
4 2144 3.47% 1894 6.14% 26795 3.66% Network (net)
5 737 1.19% 736 2.39% 10534 1.44% Brazil
6 301 0.49% 245 0.79% 2590 0.35% Germany
7 209 0.34% 87 0.28% 1546 0.21% Non-Profit (org)
8 167 0.27% 166 0.54% 2340 0.32% Argentina
9 125 0.20% 90 0.29% 963 0.13% European Union
10 84 0.14% 80 0.26% 1065 0.15% Vietnam
11 71 0.11% 58 0.19% 490 0.07% Anguilla
12 68 0.11% 68 0.22% 942 0.13% Mexico
13 65 0.11% 41 0.13% 696 0.10% Spain
14 59 0.10% 34 0.11% 532 0.07% Belarus
15 48 0.08% 29 0.09% 356 0.05% Iceland
16 46 0.07% 46 0.15% 666 0.09% Canada
17 46 0.07% 45 0.15% 632 0.09% Colombia
18 43 0.07% 43 0.14% 616 0.08% Paraguay
19 38 0.06% 34 0.11% 441 0.06% Address Routing (arpa)
20 38 0.06% 37 0.12% 536 0.07% Chile
21 37 0.06% 37 0.12% 536 0.07% United Kingdom
22 34 0.06% 33 0.11% 334 0.05% Japan
23 34 0.06% 34 0.11% 492 0.07% Uruguay
24 33 0.05% 33 0.11% 478 0.07% Italy
25 30 0.05% 30 0.10% 434 0.06% France
26 30 0.05% 30 0.10% 407 0.06% India
27 28 0.05% 28 0.09% 405 0.06% Australia
28 28 0.05% 20 0.06% 297 0.04% Netherlands
29 25 0.04% 25 0.08% 362 0.05% United Arab Emirates
30 25 0.04% 25 0.08% 356 0.05% Ecuador


Generated by Webalizer Version 2.23