Usage Statistics for verduurzaamlening.nl

Summary by Month
Generated 22-Apr-2025 07:19 CEST

Usage summary for verduurzaamlening.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 1184 684 1031 254 4326 160238 5601 22699 15055 26068
Mar 2025 1686 1203 1550 269 5708 393914 8341 48077 37313 52288
Feb 2025 594 267 481 184 3295 493407 5159 13486 7478 16654
Jan 2025 683 373 583 179 3661 1080270 5549 18085 11568 21176
Dec 2024 278 94 176 70 2547 51472 2193 5486 2931 8646
Nov 2024 262 102 161 60 1893 47982 1823 4859 3069 7873
Oct 2024 124 56 52 28 1274 18242 875 1632 1755 3844
Sep 2024 130 61 60 32 1244 19987 983 1828 1835 3922
Aug 2024 220 127 152 47 1686 29659 1462 4732 3947 6838
Jul 2024 124 62 54 34 1375 18456 1073 1698 1937 3865
Jun 2024 125 57 50 30 1229 14585 929 1505 1737 3761
May 2024 127 38 56 28 1447 11709 898 1736 1200 3964
Totals 2339921 34886 125823 89825 158899


Generated by Webalizer Version 2.23