Usage Statistics for verduurzaamlening.nl

Summary by Month
Generated 10-Dec-2023 07:46 CET

Usage summary for verduurzaamlening.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 52 27 34 20 226 2864 209 341 276 527
Nov 2023 91 42 56 26 752 11068 781 1688 1264 2733
Oct 2023 65 34 35 16 650 6655 500 1090 1081 2043
Sep 2023 50 23 23 17 618 3524 535 713 705 1526
Aug 2023 59 23 40 19 624 3625 604 1246 727 1837
Jul 2023 65 34 37 24 847 4467 756 1149 1061 2044
Jun 2023 56 35 27 21 776 4002 659 812 1077 1706
May 2023 52 32 22 19 724 3824 599 706 1000 1636
Apr 2023 46 28 19 16 621 2964 504 599 841 1389
Mar 2023 68 26 37 13 589 3169 430 1157 815 2134
Feb 2023 42 24 19 12 513 3061 339 532 683 1190
Jan 2023 42 26 17 13 616 2955 429 543 823 1302
Totals 52178 6345 10576 10353 20067


Generated by Webalizer Version 2.23