
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1876 | 925 | 1452 | 183 | 1240 | 339518 | 1652 | 13070 | 8325 | 16884 |
| Oct 2026 | 2244 | 1115 | 1871 | 364 | 9912 | 926293 | 11306 | 58019 | 34586 | 69567 |
| Sep 2026 | 652 | 228 | 432 | 39 | 1216 | 168721 | 1196 | 12989 | 6848 | 19560 |
| Aug 2026 | 3004 | 465 | 1627 | 89 | 2816 | 656699 | 2767 | 50449 | 14436 | 93143 |
| Jul 2026 | 849 | 195 | 784 | 46 | 1303 | 198464 | 1441 | 24333 | 6060 | 26349 |
| Jun 2026 | 509 | 223 | 458 | 28 | 775 | 157412 | 843 | 13761 | 6694 | 15278 |
| May 2026 | 1634 | 1132 | 1549 | 195 | 5330 | 1095765 | 6066 | 48032 | 35110 | 50680 |
| Apr 2026 | 432 | 288 | 386 | 32 | 688 | 486961 | 964 | 11591 | 8666 | 12989 |
| Mar 2026 | 190 | 93 | 129 | 15 | 587 | 196874 | 459 | 3897 | 2809 | 5725 |
| Feb 2026 | 1606 | 811 | 1424 | 117 | 2610 | 1506870 | 3286 | 39882 | 22731 | 44973 |
| Jan 2026 | 1511 | 870 | 1399 | 141 | 3027 | 1691755 | 4373 | 43390 | 26996 | 46848 |
| Dec 2025 | 3053 | 1966 | 2913 | 156 | 3650 | 2548796 | 4855 | 90327 | 60975 | 94667 |
| Totals | 9974128 | 39208 | 409740 | 234236 | 496663 | |||||
| Generated by Webalizer Version 2.23 |